Tournament
2024 CCM Chi-Town Shuffle
Apr 19, 2024
Illinois, US
Standings
| Pool A | GP | W | T | L | OTW | OTL | PTS | GF | GA | GD | QUOT | SEED |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 0 | 0 | 0 | 6 | 12 | 2 | 10 | 0.857 | - | |
| 3 | 1 | 0 | 2 | 0 | 0 | 2 | 2 | 8 | -6 | 0.200 | - | |
| 3 | 2 | 0 | 1 | 0 | 0 | 4 | 13 | 3 | 10 | 0.813 | - | |
| 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 14 | -14 | 0.000 | - |
| Pool B | GP | W | T | L | OTW | OTL | PTS | GF | GA | GD | QUOT | SEED |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 20 | -17 | 0.130 | 4 | |
| 3 | 2 | 0 | 1 | 0 | 0 | 4 | 12 | 8 | 4 | 0.600 | 2 | |
| 3 | 3 | 0 | 0 | 0 | 0 | 6 | 14 | 1 | 13 | 0.933 | 1 | |
| 3 | 1 | 0 | 2 | 0 | 0 | 2 | 10 | 10 | 0 | 0.500 | 3 |
| Pool C | GP | W | T | L | OTW | OTL | PTS | GF | GA | GD | QUOT | SEED |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 1 | 2 | 0 | 0 | 1 | 7 | 13 | -6 | 0.350 | 4 | |
| 3 | 1 | 1 | 1 | 0 | 0 | 3 | 12 | 12 | 0 | 0.500 | 2 | |
| 3 | 1 | 0 | 2 | 0 | 0 | 2 | 6 | 15 | -9 | 0.286 | 3 | |
| 3 | 3 | 0 | 0 | 0 | 0 | 6 | 21 | 6 | 15 | 0.778 | 1 |
| Pool D | GP | W | T | L | OTW | OTL | PTS | GF | GA | GD | QUOT | SEED |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 0 | 0 | 0 | 6 | 15 | 6 | 9 | 0.714 | - | |
| 3 | 1 | 0 | 2 | 0 | 0 | 2 | 5 | 14 | -9 | 0.263 | - | |
| 3 | 2 | 0 | 1 | 0 | 0 | 4 | 13 | 5 | 8 | 0.722 | - | |
| 3 | 0 | 0 | 3 | 0 | 0 | 0 | 8 | 16 | -8 | 0.333 | - |
Tiebreaker Rules:
- Manual Seed (if assigned by tournament staff)
- Most Points (PTS)
- Most Wins (W)
- Goal Differential (DIF = GF - GA)
- Scoring Quotient (QUOT = GF / (GF + GA))
- Fewest Goals Against (GA)