2024 CCM Chi-Town Shuffle
Standings
GIRLS 12U Jetspeed
| Pool A | GP | W | T | L | OTW | OTL | PTS | GF | GA | DIFF | QUOT | PIM | SEED |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 0 | 0 | 0 | 6 | 17 | 1 | +16 | 0.944 | 0 | - | |
| 3 | 2 | 0 | 1 | 0 | 0 | 4 | 12 | 6 | +6 | 0.667 | 0 | - | |
| 3 | 2 | 0 | 1 | 0 | 0 | 4 | 11 | 8 | +3 | 0.579 | 0 | - | |
| 3 | 1 | 0 | 2 | 0 | 0 | 2 | 4 | 13 | -9 | 0.235 | 0 | - | |
| 3 | 0 | 1 | 2 | 0 | 0 | 1 | 6 | 13 | -7 | 0.316 | 0 | - | |
| 3 | 0 | 1 | 2 | 0 | 0 | 1 | 6 | 15 | -9 | 0.286 | 0 | - |
GP=Games Played
· W=Wins
· L=Losses
· T=Ties
· OTW=Overtime Wins
· OTL=Overtime Losses
· PTS=Points