2024 BOOM BOOM CUP - NASHVILLE CLASSIC
21+A
Games Scheduled
7
7
Games Played
7
7
Schedule
# | Time | Home | Status | Visitor | Location | Round | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Friday, August 2nd | ||||||||||||
1 | 03:30 PM | Team Ohio 21+ | 5 | final | 4 | Mighty Malones | Centennial Rink B | pool | ||||
2 | 05:15 PM | Motor City Wings | 7 | final | 1 | Reapers | Antioch North | pool | ||||
Saturday, August 3rd | ||||||||||||
3 | 11:45 AM | Team Ohio 21+ | 1 | final | 5 | Motor City Wings | Centennial Rink B | pool | ||||
4 | 03:30 PM | Mighty Malones | 6 | final | 0 | Reapers | Centennial Rink B | pool | ||||
5 | 08:30 PM | Reapers | 2 | final | 6 | Team Ohio 21+ | Centennial Rink B | pool | ||||
6 | 09:00 PM | Mighty Malones | 2 | final | 8 | Motor City Wings | Centennial Rink A | pool | ||||
Sunday, August 4th | ||||||||||||
7 | 12:00 PM | (#1) Motor City Wings | 3 | final-ot | 4 | Team Ohio 21+ (#2) | Centennial Rink A | final |
Brackets
final
#7
final-ot
Sun 4th
12:00 PM
Centennial Rink A
Motor City Wings
3
Team Ohio 21+
4