2024 BOOM BOOM CUP - NASHVILLE CLASSIC
30+
Games Scheduled
7
7
Games Played
7
7
Schedule
# | Time | Home | Status | Visitor | Location | Round | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Friday, August 2nd | ||||||||||||
1 | 03:15 PM | The U | 3 | final | 4 | Ohio 30+ | Centennial Rink A | pool | ||||
2 | 07:00 PM | Dayton MooseKnuckles 30+ | 8 | final | 2 | KG | Centennial Rink A | pool | ||||
Saturday, August 3rd | ||||||||||||
3 | 11:00 AM | KG | 1 | final | 7 | The U | Centennial Rink A | pool | ||||
4 | 02:45 PM | Ohio 30+ | 4 | final | 4 | Dayton MooseKnuckles 30+ | Centennial Rink A | pool | ||||
5 | 05:15 PM | KG | 1 | final | 7 | Ohio 30+ | Centennial Rink A | pool | ||||
6 | 07:45 PM | Dayton MooseKnuckles 30+ | 3 | final | 5 | The U | Centennial Rink A | pool | ||||
Sunday, August 4th | ||||||||||||
7 | 09:30 AM | (#1) Ohio 30+ | 2 | final | 3 | The U (#2) | Centennial Rink A | final |
Brackets
final
#7
final
Sun 4th
09:30 AM
Centennial Rink A
Ohio 30+
2
The U
3