2023 CCM Summer Invite

When
Aug 04, 2023
Where
Massachusetts, US
Gender
male
Tournament Director
John O'Connor
Tournament Director
John O'Connor
GP=GAMES PLAYED W=WINS L=LOSS T=TIES OTW=OVERTIME WINS OTL=OVERTIME LOSS PTS=POINTS
Standings
Pool A GP W L T OTW OTL PTS GF GA DIF QUOT SEED
Boston Hockey Club 3 1 2 0 0 0 2 12 14 -2 0.462 4
Team Colorado 3 1 2 0 0 0 2 11 12 -1 0.478 3
Hockey Development 360 3 0 3 0 0 0 0 1 18 -17 0.053 6
MassEdge 67s 3 3 0 0 0 0 6 19 4 15 0.826 1
Providence HC 3 1 2 0 0 0 2 10 15 -5 0.400 5
SSK (Miyagi-Do) 3 3 0 0 0 0 6 14 4 10 0.778 2
Pool B GP W L T OTW OTL PTS GF GA DIF QUOT SEED
Boston Jr Blues 3 2 1 0 0 0 4 17 10 7 0.630 3
Minnesota Hockey Club 3 1 2 0 0 0 2 11 15 -4 0.423 4
Minuteman Flames 3 0 2 1 0 0 1 7 13 -6 0.350 6
NH Knights 3 0 2 1 0 0 1 5 14 -9 0.263 5
Nova Scotia Hurricanes 3 2 1 0 0 0 4 11 7 4 0.611 2
Summah Flow Hockey 3 3 0 0 0 0 6 12 4 8 0.750 1

200x85 Holdings is Sponsored by