2024 MITE MLK JAMBOREE

When
Jan 13, 2024
Where
Massachusetts, US
Gender
male
Tournament Director
John O'Connor
Tournament Director
John O'Connor
GP=GAMES PLAYED W=WINS L=LOSS T=TIES OTW=OVERTIME WINS OTL=OVERTIME LOSS PTS=POINTS
Standings
Pool A GP W L T OTW OTL PTS GF GA DIF QUOT SEED
1494's Black 3 2 1 0 0 0 4 13 8 5 0.619 -
Boston Advantage 3 3 0 0 0 0 6 15 4 11 0.789 -
Boston Jr. Eagles 3 2 1 0 0 0 4 14 3 11 0.824 -
CT Golden Knights 3 1 2 0 0 0 2 13 16 -3 0.448 -
CT Oil Kings 3 1 2 0 0 0 2 7 11 -4 0.389 -
LI Berserkers 3 1 2 0 0 0 2 10 12 -2 0.455 -
Long Island Monarchs 3 1 2 0 0 0 2 6 13 -7 0.316 -
LI Riptide 3 1 2 0 0 0 2 7 15 -8 0.318 -
Lovell Winter Club 3 3 0 0 0 0 6 12 2 10 0.857 -
NJ Patriots 3 1 2 0 0 0 2 8 14 -6 0.364 -
North Jersey Blizzard 3 1 2 0 0 0 2 7 12 -5 0.368 -
Providence Hockey Club 3 1 2 0 0 0 2 11 12 -1 0.478 -
Providence Hockey Club Platinum 3 0 3 0 0 0 0 3 17 -14 0.150 -
CT Roadrunners 3 3 0 0 0 0 6 15 2 13 0.882 -

200x85 Holdings is Sponsored by