Tournament
CCM Dallas - Boys
Oct 11, 2025 Texas, US Director Mark Roy
Standings
POOL A GP W T L OTW OTL PTS GF GA GD QUOT SEED
3 2 0 1 0 0 4 11 10 1 0.524 -
3 2 0 1 0 0 4 8 3 5 0.727 -
3 2 0 1 0 0 4 6 7 -1 0.462 -
3 2 0 1 0 0 4 10 6 4 0.625 -
3 3 0 0 0 0 6 19 5 14 0.792 -
3 3 0 0 0 0 6 15 4 11 0.789 -
3 1 0 2 0 0 2 6 9 -3 0.400 -
3 0 1 2 0 0 1 4 12 -8 0.250 -
3 1 1 1 0 0 3 5 5 0 0.500 -
3 2 1 0 0 0 5 13 4 9 0.765 -
3 2 0 1 0 0 4 17 12 5 0.586 -
3 1 0 2 0 0 2 10 10 0 0.500 -
3 0 1 2 0 0 1 9 12 -3 0.429 -
3 1 0 2 0 0 2 4 5 -1 0.444 -
3 1 0 2 0 0 2 11 17 -6 0.393 -
3 2 0 1 0 0 4 10 8 2 0.556 -
3 0 0 3 0 0 0 5 17 -12 0.227 -
3 0 0 3 0 0 0 2 19 -17 0.095 -

200x85 is Sponsored by