Tournament
CCM Dallas - Boys
Oct 11, 2025 Texas, US Director Mark Roy
Standings
POOL A GP W T L OTW OTL PTS GF GA GD QUOT SEED
3 0 0 3 0 0 0 5 12 -7 0.294 -
3 2 1 0 0 0 5 14 3 11 0.824 -
3 0 0 3 0 0 0 2 15 -13 0.118 -
3 1 0 2 0 0 2 3 9 -6 0.250 -
3 1 0 2 0 0 2 3 10 -7 0.231 -
3 2 0 1 0 0 4 10 5 5 0.667 -
3 1 0 2 0 0 2 9 13 -4 0.409 -
3 3 0 0 0 0 6 14 2 12 0.875 -
3 2 0 1 0 0 4 5 5 0 0.500 -
3 3 0 0 0 0 6 7 2 5 0.778 -
3 1 0 2 0 0 2 14 16 -2 0.467 -
3 1 1 1 0 0 3 10 7 3 0.588 -
3 0 0 3 0 0 0 2 12 -10 0.143 -
3 3 0 0 0 0 6 16 3 13 0.842 -

200x85 is Sponsored by