Tournament
2023 CCM DENVER
Sep 15, 2023
Colorado, US
Standings
| Pool A | GP | W | T | L | OTW | OTL | PTS | GF | GA | GD | QUOT | SEED |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 0 | 1 | 0 | 0 | 4 | 12 | 5 | 7 | 0.706 | 2 | |
| 3 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 15 | -14 | 0.063 | 6 | |
| 3 | 1 | 1 | 1 | 0 | 0 | 3 | 4 | 7 | -3 | 0.364 | 4 | |
| 3 | 0 | 1 | 2 | 0 | 0 | 1 | 8 | 10 | -2 | 0.444 | 5 | |
| 3 | 3 | 0 | 0 | 0 | 0 | 6 | 14 | 5 | 9 | 0.737 | 1 | |
| 3 | 2 | 0 | 1 | 0 | 0 | 4 | 12 | 9 | 3 | 0.571 | 3 |
| Pool B | GP | W | T | L | OTW | OTL | PTS | GF | GA | GD | QUOT | SEED |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 1 | 0 | 2 | 0 | 0 | 2 | 8 | 8 | 0 | 0.500 | 5 | |
| 3 | 2 | 1 | 0 | 0 | 0 | 5 | 8 | 4 | 4 | 0.667 | 2 | |
| 3 | 2 | 1 | 0 | 0 | 0 | 5 | 14 | 5 | 9 | 0.737 | 1 | |
| 3 | 1 | 0 | 2 | 0 | 0 | 2 | 10 | 8 | 2 | 0.556 | 4 | |
| 3 | 0 | 0 | 3 | 0 | 0 | 0 | 6 | 19 | -13 | 0.240 | 6 | |
| 3 | 2 | 0 | 1 | 0 | 0 | 4 | 7 | 9 | -2 | 0.438 | 3 |
Tiebreaker Rules:
- Manual Seed (if assigned by tournament staff)
- Most Points (PTS)
- Most Wins (W)
- Goal Differential (DIF = GF - GA)
- Scoring Quotient (QUOT = GF / (GF + GA))
- Fewest Goals Against (GA)