Tournament 
                                
                        2025 CCM Denver Dash
                    
                                Team 
                                
                        Colorado Springs Miners 2011
                                  Division: 2011 
                                  Colorado, US 
                                  Manager: Jenny Harper 
                                  Coach: Jon Sundby 
                            
                        
                                        Scheduled
                                    
                                    4
                                        Played
                                    
                                    4
                                        Points
                                    
                                    2
Schedule
| # | Time | Home | Status | Visitor | Location | Round | ||
|---|---|---|---|---|---|---|---|---|
| 3 | Fri, May 2nd @ 10:30 AM | 2 | final | 6 | Promenade Red | pool | ||
| 8 | Fri, May 2nd @ 05:00 PM | 0 | final | 6 | Promenade Red | pool | ||
| 12 | Sat, May 3rd @ 01:00 PM | 2 | final | 3 | Apex East | pool | ||
| 16 | Sat, May 3rd @ 08:00 PM | 7 | final | 1 | Apex West | quarter-final | 
Lineup
| Jersey | Name | Position | GP | G | A | PTS | PIM | PPG | SHG | PPG | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Brayden Harper | - | - | - | - | - | - | - | - | ||
| 44 | Breck Hawley | - | - | - | - | - | - | - | - | ||
| 27 | Brody Van Buskirk | - | - | - | - | - | - | - | - | ||
| 21 | Charles Hall | - | - | - | - | - | - | - | - | ||
| 16 | Cormac Winegarner | - | - | - | - | - | - | - | - | ||
| 59 | Eli Stichka | - | - | - | - | - | - | - | - | ||
| 10 | Elijah Byrd | - | - | - | - | - | - | - | - | ||
| 63 | Gabriel Erlandson | - | - | - | - | - | - | - | - | ||
| 25 | Hunter Harvey | - | - | - | - | - | - | - | - | ||
| 7 | Hunter Wiley | - | - | - | - | - | - | - | - | ||
| 19 | Jack Sundby | - | - | - | - | - | - | - | - | ||
| 8 | Jaxson Pye | - | - | - | - | - | - | - | - | ||
| 90 | Kason Bishop | - | - | - | - | - | - | - | - | ||
| 24 | Liam Byrd | - | - | - | - | - | - | - | - | ||
| 38 | Logan Gribble | Goalie | - | - | - | - | - | - | - | - | |
| 23 | Rider Liam | - | - | - | - | - | - | - | - | ||
| 29 | Sammy Ruybalid | - | - | - | - | - | - | - | - | ||
| 37 | Treven Maytum | Goalie | - | - | - | - | - | - | - | - | |
| 61 | Trevor VanWinkle | - | - | - | - | - | - | - | - | 
Stats
2
                                Points
                            
                        4
                                Games Scheduled
                            
                        4
                                Games Played
                            
                        1
                                Wins
                            
                        3
                                Losses
                            
                        0
                                Ties
                            
                        0
                                OT Wins
                            
                        0
                                OT Losses
                            
                        0.25
                                Win %
                            
                        9
                                Goals For
                            
                        18
                                Goals Against
                            
                        2.25
                                GF Avg
                            
                        4.5
                                GA Avg
                            
                        0
                                PIM