Tournament
2024 CCM DENVER
Sep 20, 2024
Colorado, US
Standings
| Pool A | GP | W | T | L | OTW | OTL | PTS | GF | GA | GD | QUOT | SEED |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 0 | 1 | 0 | 0 | 4 | 9 | 10 | -1 | 0.474 | 6 | |
| 3 | 3 | 0 | 0 | 0 | 0 | 6 | 18 | 5 | 13 | 0.783 | 1 | |
| 3 | 1 | 0 | 2 | 0 | 0 | 2 | 3 | 11 | -8 | 0.214 | - | |
| 3 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 13 | -10 | 0.188 | - | |
| 3 | 1 | 2 | 0 | 0 | 0 | 4 | 14 | 8 | 6 | 0.636 | 7 | |
| 3 | 0 | 0 | 3 | 0 | 0 | 0 | 5 | 12 | -7 | 0.294 | - | |
| 3 | 1 | 0 | 2 | 0 | 0 | 2 | 10 | 8 | 2 | 0.556 | - | |
| 3 | 1 | 1 | 1 | 0 | 0 | 3 | 12 | 12 | 0 | 0.500 | 8 | |
| 3 | 1 | 0 | 2 | 0 | 0 | 2 | 6 | 11 | -5 | 0.353 | - | |
| 3 | 3 | 0 | 0 | 0 | 0 | 6 | 11 | 3 | 8 | 0.786 | 2 | |
| 3 | 2 | 1 | 0 | 0 | 0 | 5 | 14 | 4 | 10 | 0.778 | 3 | |
| 3 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 20 | -16 | 0.167 | - | |
| 3 | 2 | 0 | 1 | 0 | 0 | 4 | 14 | 7 | 7 | 0.667 | 4 | |
| 3 | 2 | 0 | 1 | 0 | 0 | 4 | 7 | 6 | 1 | 0.538 | 5 |
Tiebreaker Rules:
- Manual Seed (if assigned by tournament staff)
- Most Points (PTS)
- Most Wins (W)
- Goal Differential (DIF = GF - GA)
- Scoring Quotient (QUOT = GF / (GF + GA))
- Fewest Goals Against (GA)