
2023 CCM Blue Chip Invite

Boston Hockey Club
Division: 2012 SUPERTACKS, 2012 JETSPEED
Massachusetts, US
Manager: mike busconi
Coach: mike busconi
5
Scheduled
5
Played
6
Points
Schedule
# | Time | Home | Status | Visitor | Location | Round | |||
---|---|---|---|---|---|---|---|---|---|
5 | Fri, Jun 16th at 11:45 AM | Boston Hockey Club | 1 | final | 3 | CT Jr Rangers | Canton Blue | pool | |
14 | Fri, Jun 16th at 05:55 PM | My Team Hockey | 2 | final | 7 | Boston Hockey Club | Bog Rink 1 | pool | |
16 | Sat, Jun 17th at 09:25 AM | Boston Hockey Club | 3 | final | 2 | East Coast Kings | Hobomock Rink 1 | pool | |
27 | Sat, Jun 17th at 05:55 PM | MA Knights | 1 | final | 3 | Boston Hockey Club | Bog Rink 1 | quarter-final | |
30 | Sun, Jun 18th at 08:00 AM | My Team Hockey | 6 | final | 3 | Boston Hockey Club | Bog Rink 1 | semi-final |
Roster
No players in this lineup yet.
Stats
6
Points
5
Games Scheduled
5
Games Played
3
Wins
2
Losses
0
Ties
0
OT Wins
0
OT Losses
0.6
Win %
17
Goals For
14
Goals Against
3.4
GF Avg
2.8
GA Avg
0
PIM