
2025 CCM SHOOTOUT NOTRE DAME (15U (09) MIDGET MINOR)

Dallas Penguins
Division: 15U (2009)
Texas, US
Manager: Grant Juengling
Coach: Ryan Potter
5
Scheduled
5
Played
7
Points
Schedule
# | Time | Home | Status | Visitor | Location | Round | |||
---|---|---|---|---|---|---|---|---|---|
3 | Fri, Jan 10th at 10:20 AM | Dallas Penguins | 7 | final | 2 | Pittsburgh Vengeance | CFIA Olympic | pool | |
9 | Fri, Jan 10th at 05:05 PM | Clearwater Ice Storm | 3 | final | 4 | Dallas Penguins | CFIA Olympic | pool | |
11 | Sat, Jan 11th at 07:20 AM | Dallas Penguins | 4 | final | 1 | Cleveland Wildcats | CFIA Lefty | pool | |
19 | Sat, Jan 11th at 04:30 PM | Dallas Penguins | 3 | final | 5 | NEST Hockey Academy | Ice Box Rink 1 | pool | |
21 | Sun, Jan 12th at 07:30 AM | Dallas Penguins | 3 | final | 3 | Junior Hurricanes | CFIA Lefty | pool |
Roster
Name | Position | Jersey | GP | G | A | PTS | PIM | PPG | SHG | PPG |
---|---|---|---|---|---|---|---|---|---|---|
Adam Bjoernsson | Forward | 19 | - | - | - | - | - | - | - | - |
Andreas Brown | Defense | 3 | - | - | - | - | - | - | - | - |
Andrew Thrasher | Asst Coach | - | - | - | - | - | - | - | - | |
Aziz El Jundi | Defense | 26 | - | - | - | - | - | - | - | - |
Barrett Mupo | Goalie | 50 | - | - | - | - | - | - | - | - |
Becky Ethridge | Manager | - | - | - | - | - | - | - | - | |
Christopher Osler | Forward | 61 | - | - | - | - | - | - | - | - |
Cooper McIlvaine | Forward | 22 | - | - | - | - | - | - | - | - |
Eli Thibodeau | Forward | 27 | - | - | - | - | - | - | - | - |
Ethan Palmer | Defense | 8 | - | - | - | - | - | - | - | - |
Finnian Johnson | Defense | 10 | - | - | - | - | - | - | - | - |
Henry Ethridge | Defense | 2 | - | - | - | - | - | - | - | - |
Isaac Keeling | Forward | 71 | - | - | - | - | - | - | - | - |
Jake Marks | Forward | 36 | - | - | - | - | - | - | - | - |
Jayden Dunbar | Defense | 20 | - | - | - | - | - | - | - | - |
Kalle Nieminen | Forward | 29 | - | - | - | - | - | - | - | - |
Kevin Smith | Head Coach | - | - | - | - | - | - | - | - | |
Kirin Zeikus | Goalie | 39 | - | - | - | - | - | - | - | - |
Matthew Ahn | Forward | 9 | - | - | - | - | - | - | - | - |
Nash Whitman | Forward | 44 | - | - | - | - | - | - | - | - |
Nathan Simmons | Forward | 34 | - | - | - | - | - | - | - | - |
Noah Stout | Forward | 33 | - | - | - | - | - | - | - | - |
Reed Robinson | Asst Coach | - | - | - | - | - | - | - | - | |
Trey Ostella | Forward | 21 | - | - | - | - | - | - | - | - |
Stats
7
Points
5
Games Scheduled
5
Games Played
3
Wins
1
Losses
1
Ties
0
OT Wins
0
OT Losses
0.6
Win %
21
Goals For
14
Goals Against
4.2
GF Avg
2.8
GA Avg
0
PIM