Tournament
2024 CCM DALLAS - BOYS
Team
McKinney North Stars
Division: 2011
Texas, US
Manager: James Jacklin
Coach: Joel Plattner
Scheduled
4
Played
4
Points
3
Schedule
| # | Time | Home | Status | Visitor | Location | Round | |||
|---|---|---|---|---|---|---|---|---|---|
| 2 | Sat, Oct 12th at 07:15 AM | Colorado Rampage | 1 | final | 0 | McKinney North Stars | Plano World | pool | |
| 8 | Sat, Oct 12th at 04:00 PM | McKinney North Stars | 1 | final | 4 | California Golden Bears | Plano USA | pool | |
| 13 | Sun, Oct 13th at 01:00 PM | McKinney North Stars | 2 | final | 2 | St Louis Sting | Plano USA | pool | |
| 18 | Sun, Oct 13th at 08:30 PM | Texas Heat | 0 | final | 6 | McKinney North Stars | Plano USA | pool |
Roster
| Jersey | Name | Position | GP | G | A | PTS | PIM | PPG | SHG | PPG | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ALAN JOYCE | ASSISTANT COACH | - | - | - | - | - | - | - | - | ||
| 86 | ALEXANDER KURYSHIN | Forward/Defense | - | - | - | - | - | - | - | - | |
| 29 | ANDREW HORAK | Forward/Defense | - | - | - | - | - | - | - | - | |
| 31 | BENJAMIN JACKLIN | Goalie | - | - | - | - | - | - | - | - | |
| 8 | BRENDAN BONVIE | Forward/Defense | - | - | - | - | - | - | - | - | |
| 12 | CHARLIE MICHOSKI | Forward/Defense | - | - | - | - | - | - | - | - | |
| 7 | COLIN DONOVAN | Forward/Defense | - | - | - | - | - | - | - | - | |
| 42 | DIACO BAHADORI | Goalie | - | - | - | - | - | - | - | - | |
| 10 | DYLAN ORTH | Forward/Defense | - | - | - | - | - | - | - | - | |
| 4 | GEORGE PRESBREY | Forward/Defense | - | - | - | - | - | - | - | - | |
| JACOB PLATTNER | ASSISTANT COACH | - | - | - | - | - | - | - | - | ||
| JAMES JACKLIN | MANAGER | - | - | - | - | - | - | - | - | ||
| JOEL PLATTNER | HEAD COACH | - | - | - | - | - | - | - | - | ||
| 53 | JON GRAY | Forward/Defense | - | - | - | - | - | - | - | - | |
| 43 | JUDE MILLICAN | Forward/Defense | - | - | - | - | - | - | - | - | |
| 9 | JUSTIN WYATT | Forward/Defense | - | - | - | - | - | - | - | - | |
| 11 | KEEGAN MCGOVERN | Forward/Defense | - | - | - | - | - | - | - | - | |
| 21 | LUKE KUBIN | Forward/Defense | - | - | - | - | - | - | - | - | |
| 33 | MICHAEL BUSBY | Forward/Defense | - | - | - | - | - | - | - | - | |
| 25 | PAOLO MONSALVE | Forward/Defense | - | - | - | - | - | - | - | - | |
| 18 | PATRICIO MONSALVE | Forward/Defense | - | - | - | - | - | - | - | - | |
| ROBERT CHAPMAN | ASSISTANT COACH | - | - | - | - | - | - | - | - | ||
| 34 | SPENCER PAPILLON | Forward/Defense | - | - | - | - | - | - | - | - | |
| 24 | WILLIAM THOMPSON | Forward/Defense | - | - | - | - | - | - | - | - | |
| 63 | WILLIAM MAGUIRE | Forward/Defense | - | - | - | - | - | - | - | - |
Stats
3
Points
4
Games Scheduled
4
Games Played
1
Wins
2
Losses
1
Ties
0
OT Wins
0
OT Losses
0.25
Win %
9
Goals For
7
Goals Against
2.25
GF Avg
1.75
GA Avg
0
PIM