
2024 CCM DETROIT MOTOWN

Compuware 2014 AAA
Division: 2014 Tacks
Michigan, US
Manager: Lacey Sapkiewicz
Coach: Steve Phillips
4
Scheduled
4
Played
2
Points
Schedule
# | Time | Home | Status | Visitor | Location | Round | |||
---|---|---|---|---|---|---|---|---|---|
3 | Fri, Oct 18th at 10:25 AM | Windy City | 2 | final | 5 | Compuware 2014 AAA | SG Rink A | pool | |
11 | Fri, Oct 18th at 05:20 PM | Compuware 2014 AAA | 3 | final | 4 | Jr Reapers | KRC Teifer | pool | |
14 | Sat, Oct 19th at 12:00 PM | Lehigh Valley Phantoms | 3 | final | 2 | Compuware 2014 AAA | Yack | pool | |
21 | Sat, Oct 19th at 06:25 PM | Victory Honda | 3 | final | 1 | Compuware 2014 AAA | SG Rink A | quarter-final |
Roster
Name | Position | Jersey | GP | G | A | PTS | PIM | PPG | SHG | PPG |
---|---|---|---|---|---|---|---|---|---|---|
Abe Sapkiewicz | Defense | 15 | - | - | - | - | - | - | - | - |
Anderson Asmus | Forward | 18 | - | - | - | - | - | - | - | - |
Baine Gray | Defense | 77 | - | - | - | - | - | - | - | - |
Ben Locker | Defense | 65 | - | - | - | - | - | - | - | - |
Bodyn Naum | Defense | 86 | - | - | - | - | - | - | - | - |
Brody Susewitz | Goalie | 21 | - | - | - | - | - | - | - | - |
Caelan Garvey | Defense | 47 | - | - | - | - | - | - | - | - |
Henry Myers | Forward | 12 | - | - | - | - | - | - | - | - |
Jack Beck | Forward | 23 | - | - | - | - | - | - | - | - |
Jackson Heisey | Forward | 93 | - | - | - | - | - | - | - | - |
Jacob Marshall | Forward | 11 | - | - | - | - | - | - | - | - |
Julian Joo | Forward | 7 | - | - | - | - | - | - | - | - |
Myles Hlavin | Goalie | 1 | - | - | - | - | - | - | - | - |
Nolan Godair | Forward | 3 | - | - | - | - | - | - | - | - |
Robert Flateau | Forward | 98 | - | - | - | - | - | - | - | - |
Stephen Phillips | Defense | 26 | - | - | - | - | - | - | - | - |
Tripp Heffelfinger | Defense | 8 | - | - | - | - | - | - | - | - |
Zane Holsinger | Forward | 33 | - | - | - | - | - | - | - | - |
Stats
2
Points
4
Games Scheduled
4
Games Played
1
Wins
3
Losses
0
Ties
0
OT Wins
0
OT Losses
0.25
Win %
11
Goals For
12
Goals Against
2.75
GF Avg
3
GA Avg
0
PIM