
2024 CCM DETROIT MOTOWN

Chicago Blues
Division: 2014 Jetspeed
Illinois, US
Manager: Josh Knipp
Coach: Alan Dorich
5
Scheduled
5
Played
5
Points
Schedule
# | Time | Home | Status | Visitor | Location | Round | |||
---|---|---|---|---|---|---|---|---|---|
6 | Fri, Oct 18th at 11:45 AM | Credit River | 5 | final | 2 | Chicago Blues | SG Rink A | pool | |
12 | Fri, Oct 18th at 06:40 PM | Chicago Blues | 4 | final | 3 | Saginaw Jr Spirit | Yack | pool | |
15 | Sat, Oct 19th at 11:35 AM | Detroit Bulldogs | 3 | final | 3 | Chicago Blues | KRC Practice | pool | |
24 | Sat, Oct 19th at 05:20 PM | Milwaukee Jr. Admirals | 1 | final-ot | 2 | Chicago Blues | KRC Teifer | quarter-final | |
26 | Sun, Oct 20th at 09:40 AM | Credit River | 7 | final | 1 | Chicago Blues | TS Belle Tire | semi-final |
Roster
Name | Position | Jersey | GP | G | A | PTS | PIM | PPG | SHG | PPG |
---|---|---|---|---|---|---|---|---|---|---|
Andrew Fiedler | Forward | 14 | - | - | - | - | - | - | - | - |
Antonio Kateeb | Forward | 27 | - | - | - | - | - | - | - | - |
Calvin Papadila | goalie | 5 | - | - | - | - | - | - | - | - |
Connor Manning | Defense | 4 | - | - | - | - | - | - | - | - |
Dane Tauchen | Forward | 8 | - | - | - | - | - | - | - | - |
George Dine | Forward | 7 | - | - | - | - | - | - | - | - |
Hayden Graf | Defense | 19 | - | - | - | - | - | - | - | - |
Hudson Smith | Forward | 68 | - | - | - | - | - | - | - | - |
Jackson Knipp | Forward | 16 | - | - | - | - | - | - | - | - |
Lucas Walz | Forward | 72 | - | - | - | - | - | - | - | - |
Matas Diksas | Defense | 1 | - | - | - | - | - | - | - | - |
Matthew Gracey | Defense | 93 | - | - | - | - | - | - | - | - |
Nicholas Recchia | Forward | 24 | - | - | - | - | - | - | - | - |
Nico Dunaway | Forward | 12 | - | - | - | - | - | - | - | - |
Nico Creamer | defense | 88 | - | - | - | - | - | - | - | - |
Thomas Ligunas | Goalie | 45 | - | - | - | - | - | - | - | - |
Stats
5
Points
5
Games Scheduled
5
Games Played
2
Wins
2
Losses
1
Ties
0
OT Wins
0
OT Losses
0.4
Win %
12
Goals For
19
Goals Against
2.4
GF Avg
3.8
GA Avg
0
PIM