
2024 CCM DETROIT MOTOWN

PHA Icemen
Division: 2012 Ribcor
Pennsylvania, US
Manager: John Hilliard
Coach: parker Faix
4
Scheduled
4
Played
4
Points
Schedule
# | Time | Home | Status | Visitor | Location | Round | |||
---|---|---|---|---|---|---|---|---|---|
6 | Fri, Oct 18th at 10:35 AM | Carolina Alliance | 5 | final | 3 | PHA Icemen | SCS Gardens | pool | |
15 | Fri, Oct 18th at 05:40 PM | PHA Icemen | 2 | final | 8 | Stouffville Clippers | BBA Rink 3 | pool | |
21 | Sat, Oct 19th at 10:35 AM | Brantford 99ers | 2 | final | 3 | PHA Icemen | BBA Rink 5 | pool | |
34 | Sat, Oct 19th at 05:50 PM | Ohio Prospects | 2 | final | 3 | PHA Icemen | SCS Gardens | consolation |
Roster
Name | Position | Jersey | GP | G | A | PTS | PIM | PPG | SHG | PPG |
---|---|---|---|---|---|---|---|---|---|---|
Aiden Kurz | goalie | 1 | - | - | - | - | - | - | - | - |
Ayden Mussauri | forward | 88 | - | - | - | - | - | - | - | - |
Bensen Bauman | defense | 18 | - | - | - | - | - | - | - | - |
Brennen Morphy | forward | 91 | - | - | - | - | - | - | - | - |
Cameron Hilliard | defense | 27 | - | - | - | - | - | - | - | - |
Chase Doner | forward | 22 | - | - | - | - | - | - | - | - |
Cohen Hyatt | forward | 78 | - | - | - | - | - | - | - | - |
Colton Gilg | forward | 96 | - | - | - | - | - | - | - | - |
Cooper Long | defense | 10 | - | - | - | - | - | - | - | - |
Crosby Laska | forward | 14 | - | - | - | - | - | - | - | - |
David Howes | forward | 76 | - | - | - | - | - | - | - | - |
Efraim Wix | forward | 49 | - | - | - | - | - | - | - | - |
Evan Stankay | forward | 28 | - | - | - | - | - | - | - | - |
Giovanni Beres | goalie | 86 | - | - | - | - | - | - | - | - |
Graham Knickelbein | forward | 29 | - | - | - | - | - | - | - | - |
Jackson Hilliard | defense | 50 | - | - | - | - | - | - | - | - |
Liam Cahall | defense | 24 | - | - | - | - | - | - | - | - |
Marshall Bish | defense | 4 | - | - | - | - | - | - | - | - |
Noah Wright | forward | 71 | - | - | - | - | - | - | - | - |
Stats
4
Points
4
Games Scheduled
4
Games Played
2
Wins
2
Losses
0
Ties
0
OT Wins
0
OT Losses
0.5
Win %
11
Goals For
17
Goals Against
2.75
GF Avg
4.25
GA Avg
0
PIM