
2024 CCM DETROIT MOTOWN

Thunderbirds 12U AA
Division: 2012 Ribcor
Ohio, US
Manager: Caitlin Sirois
Coach: Neil Ritzert
4
Scheduled
4
Played
0
Points
Schedule
# | Time | Home | Status | Visitor | Location | Round | |||
---|---|---|---|---|---|---|---|---|---|
7 | Fri, Oct 18th at 10:50 AM | Music City Marauders | 5 | final | 0 | Thunderbirds 12U AA | Liggett | pool | |
16 | Fri, Oct 18th at 05:40 PM | Thunderbirds 12U AA | 2 | final | 8 | Rovers | SCS Gardens | pool | |
25 | Sat, Oct 19th at 11:45 AM | Carolina Rage | 7 | final | 1 | Thunderbirds 12U AA | SCS Wells | pool | |
36 | Sat, Oct 19th at 08:40 PM | Arctic Foxes | 5 | final | 2 | Thunderbirds 12U AA | BBA Rink 5 | consolation |
Roster
Name | Position | Jersey | GP | G | A | PTS | PIM | PPG | SHG | PPG |
---|---|---|---|---|---|---|---|---|---|---|
Aleksandar Babamovski | 47 | - | - | - | - | - | - | - | - | |
Carter George | 23 | - | - | - | - | - | - | - | - | |
CJ Watson | 1 | - | - | - | - | - | - | - | - | |
Gabriel Lyons | 77 | - | - | - | - | - | - | - | - | |
Gage Lee | Goalie | 98 | - | - | - | - | - | - | - | - |
Gavin Thomas | 72 | - | - | - | - | - | - | - | - | |
Graham Obney | 5 | - | - | - | - | - | - | - | - | |
Henry Hooper | 59 | - | - | - | - | - | - | - | - | |
Jacob Nusbaum | 20 | - | - | - | - | - | - | - | - | |
James Ritzert | 24 | - | - | - | - | - | - | - | - | |
James Vida | 81 | - | - | - | - | - | - | - | - | |
James Bickerstaff | 8 | - | - | - | - | - | - | - | - | |
Layne Staley | 91 | - | - | - | - | - | - | - | - | |
Leighton Sirois | 76 | - | - | - | - | - | - | - | - | |
Leo Byg | 87 | - | - | - | - | - | - | - | - | |
Liam Brown | 34 | - | - | - | - | - | - | - | - | |
Rilan Branfield | Goalie | 12 | - | - | - | - | - | - | - | - |
Rowan Greenblott | 66 | - | - | - | - | - | - | - | - | |
Ryder Jiles | 75 | - | - | - | - | - | - | - | - | |
Thomas Taber | 54 | - | - | - | - | - | - | - | - |
Stats
0
Points
4
Games Scheduled
4
Games Played
0
Wins
4
Losses
0
Ties
0
OT Wins
0
OT Losses
0
Win %
5
Goals For
25
Goals Against
1.25
GF Avg
6.25
GA Avg
0
PIM