2025 CCM Blue Chip Invite
Bearcat HC 16U
Division: 16U Jetspeed
Florida, US
Manager: Nicole Lauer
Coach: Mike McCallum
4
Scheduled
4
Played
2
Points
Schedule
| # | Time | Home | Status | Visitor | Location | Round | |||
|---|---|---|---|---|---|---|---|---|---|
| 2 | Fri, May 16th at 01:50 PM | Bearcat HC 16U | 0 | final | 8 | Boston Yeti | RISC | pool | |
| 4 | Fri, May 16th at 06:45 PM | Coast Elite Hockey | 8 | final | 3 | Bearcat HC 16U | Lynch | pool | |
| 8 | Sat, May 17th at 02:00 PM | Bearcat HC 16U | 2 | final | 6 | TSH Selects | NESV Primary | pool | |
| 12 | Sat, May 17th at 08:30 PM | Team Texas Spring Selects Green | 3 | final | 6 | Bearcat HC 16U | NESV Secondary | consolation |
Roster
| Name | Position | Jersey | GP | G | A | PTS | PIM | PPG | SHG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|
| Asher Till | Defense | 19 | - | - | - | - | - | - | - | - |
| Cameron Zumar | Defense | 2 | - | - | - | - | - | - | - | - |
| Charles “Landon” Isbell | Goalie | 79 | - | - | - | - | - | - | - | - |
| CJ Isbell | Team Manager | - | - | - | - | - | - | - | - | |
| CONOR GRIFFIN | Defense | 22 | - | - | - | - | - | - | - | - |
| Cooper Smith | Forward | 34 | - | - | - | - | - | - | - | - |
| Dante Gonzalez | Goalie | 31 | - | - | - | - | - | - | - | - |
| Gabe Irizarry | Head Coach | - | - | - | - | - | - | - | - | |
| Jacob Cholak | Defense | 72 | - | - | - | - | - | - | - | - |
| Keith Zumar | Assistant Coahc | - | - | - | - | - | - | - | - | |
| Matias Hill | Defense | 90 | - | - | - | - | - | - | - | - |
| Miles DeWitt | Forward | 94 | - | - | - | - | - | - | - | - |
| Oliver Diaz | Forward | 74 | - | - | - | - | - | - | - | - |
| Patrick Kane | Forward | 88 | - | - | - | - | - | - | - | - |
| Quinn Macninch | Defense | - | - | - | - | - | - | - | - | |
| Samuel Haim | Forward | - | - | - | - | - | - | - | - | |
| Tomas Chavarria | Forward or Defense | 77 | - | - | - | - | - | - | - | - |
Stats
2
Points
4
Games Scheduled
4
Games Played
1
Wins
3
Losses
0
Ties
0
OT Wins
0
OT Losses
0.25
Win %
11
Goals For
25
Goals Against
2.75
GF Avg
6.25
GA Avg
0
PIM