Tournament
2023 CCM WORLD INVITE CHICAGO
Team
Elk River Bantam AA
Division: 2009 Supertacks OVECHKIN
Minnesota, US
Manager: Kurt Remick
Coach: Adam Sharratt
Scheduled
6
Played
6
Points
12
Schedule
| # | Time | Home | Status | Visitor | Location | Round | |||
|---|---|---|---|---|---|---|---|---|---|
| 5 | Fri, Nov 3rd at 12:45 PM | Elk River Bantam AA | 5 | final | 0 | Vancouver Island Royals | Center Ice International | pool | |
| 9 | Fri, Nov 3rd at 08:30 PM | Team Maryland | 0 | final | 5 | Elk River Bantam AA | Center Ice American | pool | |
| 11 | Sat, Nov 4th at 08:55 AM | Elk River Bantam AA | 2 | final | 1 | Burlington Eagles | Triphahn Rink 2 | pool | |
| 17 | Sat, Nov 4th at 06:55 PM | Elk River Bantam AA | 6 | final | 2 | Team Maryland | Center Ice American | quarter-final | |
| 21 | Sun, Nov 5th at 09:40 AM | Elk River Bantam AA | 3 | final | 1 | Grey Bruce Highlanders | Center Ice American | semi-final | |
| 23 | Sun, Nov 5th at 02:10 PM | Elk River Bantam AA | 3 | final | 2 | Milwaukee Jr Admirals | Center Ice American | final |
Roster
No players in this lineup yet.
Stats
12
Points
6
Games Scheduled
6
Games Played
6
Wins
0
Losses
0
Ties
0
OT Wins
0
OT Losses
1
Win %
24
Goals For
6
Goals Against
4
GF Avg
1
GA Avg
0
PIM