Tournament 
                                
                        2024 CCM NATIONS CUP
                    
                                Team 
                                
                        Owen Sound Attack
                                  Division: 2010 Matthews 
                                  Ontario, CA 
                                  Manager: Sandy McGlynn 
                                  Coach: James McGregor 
                            
                        
                                        Scheduled
                                    
                                    5
                                        Played
                                    
                                    5
                                        Points
                                    
                                    7
Schedule
| # | Time | Home | Status | Visitor | Location | Round | ||
|---|---|---|---|---|---|---|---|---|
| 6 | Fri, Nov 29th @ 08:25 AM | 2 | final | 3 | SG Rink A | pool | ||
| 19 | Fri, Nov 29th @ 03:45 PM | 4 | final | 1 | TS Belle Tire | pool | ||
| 24 | Sat, Nov 30th @ 07:00 AM | 3 | final | 3 | SG Rink A | pool | ||
| 42 | Sat, Nov 30th @ 04:55 PM | 1 | final | 3 | TS Tittle | pool | ||
| 51 | Sun, Dec 1st @ 11:15 AM | 1 | final-ot | 0 | SG Rink A | final | 
Lineup
| Jersey | Name | Position | GP | G | A | PTS | PIM | PPG | SHG | PPG | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Alex Jarman | Forward | - | - | - | - | - | - | - | - | |
| 5 | Atley Sampson | Forward | - | - | - | - | - | - | - | - | |
| 11 | Cade Norton | Forward | - | - | - | - | - | - | - | - | |
| 30 | Cohen Carter | Goalie | - | - | - | - | - | - | - | - | |
| 17 | Darion Hicks | Forward | - | - | - | - | - | - | - | - | |
| 3 | David Bedford | Defense | - | - | - | - | - | - | - | - | |
| 2 | Duke McGlynn | Defense | - | - | - | - | - | - | - | - | |
| 15 | Grady Dawson | Defence | - | - | - | - | - | - | - | - | |
| 9 | Holden Cosby | Forward | - | - | - | - | - | - | - | - | |
| 1 | Jacob Fry | Goalie | - | - | - | - | - | - | - | - | |
| 14 | Jaxson Mooney | Defence | - | - | - | - | - | - | - | - | |
| 10 | Keagan McGregor | Forward | - | - | - | - | - | - | - | - | |
| 12 | Max Steele | Defence | - | - | - | - | - | - | - | - | |
| 18 | Padhraig Shaughnessy-Watkins | Forward | - | - | - | - | - | - | - | - | |
| 7 | Simon Hornick | Forward | - | - | - | - | - | - | - | - | |
| 4 | Tysen Gass | Defense | - | - | - | - | - | - | - | - | 
Stats
7
                                Points
                            
                        5
                                Games Scheduled
                            
                        5
                                Games Played
                            
                        3
                                Wins
                            
                        1
                                Losses
                            
                        1
                                Ties
                            
                        0
                                OT Wins
                            
                        0
                                OT Losses
                            
                        0.6
                                Win %
                            
                        12
                                Goals For
                            
                        9
                                Goals Against
                            
                        2.4
                                GF Avg
                            
                        1.8
                                GA Avg
                            
                        0
                                PIM