Tournament 
                                
                        2024 CCM NATIONS CUP
                    
                                Team 
                                
                        North York Knights
                                  Division: 2011 Boeser 
                                  Ontario, CA 
                                  Manager: Aaron Rosenthal 
                                  Coach: Scott Howes 
                            
                        
                                        Scheduled
                                    
                                    5
                                        Played
                                    
                                    5
                                        Points
                                    
                                    7
Schedule
| # | Time | Home | Status | Visitor | Location | Round | ||
|---|---|---|---|---|---|---|---|---|
| 8 | Fri, Nov 29th @ 10:35 AM | 2 | final | 1 | KRC Feldman | pool | ||
| 16 | Fri, Nov 29th @ 02:35 PM | 3 | final | 3 | KRC Practice | pool | ||
| 31 | Sat, Nov 30th @ 10:20 AM | 1 | final | 7 | KRC Teifer | pool | ||
| 41 | Sat, Nov 30th @ 02:50 PM | 6 | final | 2 | KRC Feldman | pool | ||
| 57 | Sun, Dec 1st @ 10:35 AM | 5 | final | 2 | KRC Feldman | final | 
Lineup
| Jersey | Name | Position | GP | G | A | PTS | PIM | PPG | SHG | PPG | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 81 | ALLESSANDRO TANTALO | Forward | - | - | - | - | - | - | - | - | |
| 6 | BARON MAYER | Forward | - | - | - | - | - | - | - | - | |
| 34 | BRODY ROSENTHAL | Defense | - | - | - | - | - | - | - | - | |
| 13 | CORRADO SCALA | Defense | - | - | - | - | - | - | - | - | |
| 17 | CORY UNGERMAN | Forward | - | - | - | - | - | - | - | - | |
| 23 | DYLAN ECKHAUS | Defense | - | - | - | - | - | - | - | - | |
| 21 | ERICK THORSTEINSON | Forward | - | - | - | - | - | - | - | - | |
| 88 | FELIX KARIM | Forward | - | - | - | - | - | - | - | - | |
| 11 | IRA LONDON | Forward | - | - | - | - | - | - | - | - | |
| 2 | JAMES LAPOINTE | Defense | - | - | - | - | - | - | - | - | |
| 14 | JUSTIN MAZZA | Defense | - | - | - | - | - | - | - | - | |
| 19 | LANDON MCKAY | Forward | - | - | - | - | - | - | - | - | |
| 96 | MARCUS DILWORTH | Forward | - | - | - | - | - | - | - | - | |
| 18 | MATTEO TONON | Goalie | - | - | - | - | - | - | - | - | |
| 45 | SAMUEL SILVERMAN | Defense | - | - | - | - | - | - | - | - | |
| 31 | SHANE STOBER | Goalie | - | - | - | - | - | - | - | - | |
| 9 | TEDDY FINKELSTEIN | Forward | - | - | - | - | - | - | - | - | |
| 27 | TUCKER TELFER-THOMPSON | Forward | - | - | - | - | - | - | - | - | 
Stats
7
                                Points
                            
                        5
                                Games Scheduled
                            
                        5
                                Games Played
                            
                        3
                                Wins
                            
                        1
                                Losses
                            
                        1
                                Ties
                            
                        0
                                OT Wins
                            
                        0
                                OT Losses
                            
                        0.6
                                Win %
                            
                        22
                                Goals For
                            
                        10
                                Goals Against
                            
                        4.4
                                GF Avg
                            
                        2
                                GA Avg
                            
                        0
                                PIM