Tournament 
                                
                        2024 CCM NATIONS CUP
                    
                                Team 
                                
                        Halton Hills Thunder (Ottorino)
                                  Division: 2013 McDavid 
                                  Ontario, CA 
                                  Manager: Jess Hudson 
                                  Coach: Matt Ottorino 
                            
                        
                                        Scheduled
                                    
                                    5
                                        Played
                                    
                                    5
                                        Points
                                    
                                    3
Schedule
| # | Time | Home | Status | Visitor | Location | Round | ||
|---|---|---|---|---|---|---|---|---|
| 7 | Fri, Nov 29th @ 01:00 PM | 4 | final | 2 | HPIA OLY | pool | ||
| 17 | Fri, Nov 29th @ 07:40 PM | 7 | final | 3 | JLIA West | pool | ||
| 21 | Sat, Nov 30th @ 10:20 AM | 1 | final | 1 | HPIA OLY | pool | ||
| 32 | Sat, Nov 30th @ 05:20 PM | 2 | final | 5 | HPIA NHL | pool | ||
| 45 | Sun, Dec 1st @ 12:00 PM | 6 | final-ot | 5 | JLIA West | final | 
Lineup
| Jersey | Name | Position | GP | G | A | PTS | PIM | PPG | SHG | PPG | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | Adam MACDONALD | Defense | - | - | - | - | - | - | - | - | |
| 72 | Alexander LAST | GOALTENDER | - | - | - | - | - | - | - | - | |
| 99 | Brendan NORTH | Forward | - | - | - | - | - | - | - | - | |
| 14 | Cameron MACLEAN | Forward | - | - | - | - | - | - | - | - | |
| 29 | Charlie SLATER | Forward | - | - | - | - | - | - | - | - | |
| 20 | Dallas BOTEHLO | Defense/Forward | - | - | - | - | - | - | - | - | |
| 87 | Jackson COOPER | Defense | - | - | - | - | - | - | - | - | |
| 08 | Lucas OTTORINO | Defense/Forward | - | - | - | - | - | - | - | - | |
| 12 | Marko MILOSEVIC | Forward | - | - | - | - | - | - | - | - | |
| 16 | Mason KASZA | Forward | - | - | - | - | - | - | - | - | |
| 10 | Patrick FLEMING | Forward/Defense | - | - | - | - | - | - | - | - | |
| 13 | Raef GIASSON | Forward | - | - | - | - | - | - | - | - | |
| 93 | Reid WICKHAM | Forward | - | - | - | - | - | - | - | - | |
| 37 | Rylan BORRICE | GOALTENDER | - | - | - | - | - | - | - | - | |
| 18 | Tyler THERRIEN | Forward | - | - | - | - | - | - | - | - | |
| 11 | Zac HUDSON | Defense | - | - | - | - | - | - | - | - | |
| 48 | Zachary KELLY | Defense | - | - | - | - | - | - | - | - | 
Stats
3
                                Points
                            
                        5
                                Games Scheduled
                            
                        5
                                Games Played
                            
                        1
                                Wins
                            
                        2
                                Losses
                            
                        1
                                Ties
                            
                        0
                                OT Wins
                            
                        1
                                OT Losses
                            
                        0.2
                                Win %
                            
                        17
                                Goals For
                            
                        19
                                Goals Against
                            
                        3.4
                                GF Avg
                            
                        3.8
                                GA Avg
                            
                        0
                                PIM