Tournament 
                                
                        2024 CCM NATIONS CUP
                    
                                Team 
                                
                        Woodstock Jr Navy Vets
                                  Division: 2013 McDavid 
                                  Ontario, CA 
                                  Manager: Ryan Harmer 
                                  Coach: Paul Langford 
                            
                        
                                        Scheduled
                                    
                                    5
                                        Played
                                    
                                    5
                                        Points
                                    
                                    4
Schedule
| # | Time | Home | Status | Visitor | Location | Round | ||
|---|---|---|---|---|---|---|---|---|
| 4 | Fri, Nov 29th @ 11:40 AM | 2 | final | 0 | HPIA OLY | pool | ||
| 14 | Fri, Nov 29th @ 06:20 PM | 1 | final | 5 | HPIA OLY | pool | ||
| 22 | Sat, Nov 30th @ 10:40 AM | 9 | final | 5 | HPIA NHL | pool | ||
| 31 | Sat, Nov 30th @ 05:00 PM | 6 | final | 0 | HPIA OLY | pool | ||
| 44 | Sun, Dec 1st @ 11:40 AM | 4 | final-ot | 5 | HPIA OLY | final | 
Lineup
| Jersey | Name | Position | GP | G | A | PTS | PIM | PPG | SHG | PPG | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 98 | BLAKE ROBERTS | Forward | - | - | - | - | - | - | - | - | |
| 30 | BOWEN DOWNEY | Goalie | - | - | - | - | - | - | - | - | |
| 50 | COLTON FALLOWFIELD | Defense | - | - | - | - | - | - | - | - | |
| 88 | DAFOE JAKE | Forward | - | - | - | - | - | - | - | - | |
| 53 | DAXTON OSTAPUK | Forward | - | - | - | - | - | - | - | - | |
| 87 | ELI PONTON | Defense | - | - | - | - | - | - | - | - | |
| 12 | EVAN GALLANT | Forward | - | - | - | - | - | - | - | - | |
| 86 | FINN HARMER | Forward | - | - | - | - | - | - | - | - | |
| 91 | GRAEME PHILLIPS | Defense | - | - | - | - | - | - | - | - | |
| 8 | HENRY MACDOUGALL | Forward | - | - | - | - | - | - | - | - | |
| 93 | HILL GAGE | Forward | - | - | - | - | - | - | - | - | |
| 87 | LINCOLN LEONARD | Forward | - | - | - | - | - | - | - | - | |
| 37 | MATTHEW MCCARTY | Goalie | - | - | - | - | - | - | - | - | |
| 15 | MAX SMITH | Defense | - | - | - | - | - | - | - | - | |
| 97 | NAISH GOERTZ | Defense | - | - | - | - | - | - | - | - | |
| 21 | SAMUEL CRUZ VENTURA | Defense | - | - | - | - | - | - | - | - | |
| 17 | WESTON DEMAREST | Forward | - | - | - | - | - | - | - | - | 
Stats
4
                                Points
                            
                        5
                                Games Scheduled
                            
                        5
                                Games Played
                            
                        2
                                Wins
                            
                        3
                                Losses
                            
                        0
                                Ties
                            
                        0
                                OT Wins
                            
                        0
                                OT Losses
                            
                        0.4
                                Win %
                            
                        17
                                Goals For
                            
                        20
                                Goals Against
                            
                        3.4
                                GF Avg
                            
                        4
                                GA Avg
                            
                        0
                                PIM