Tournament 
                                
                        2024 CCM NATIONS CUP
                    
                                Team 
                                
                        Newmarket Renegades
                                  Division: 2010 Matthews 
                                  Ontario, CA 
                                  Manager: Heather Jannaway 
                                  Coach: Darran Fischer 
                            
                        
                                        Scheduled
                                    
                                    5
                                        Played
                                    
                                    5
                                        Points
                                    
                                    6
Schedule
| # | Time | Home | Status | Visitor | Location | Round | ||
|---|---|---|---|---|---|---|---|---|
| 3 | Fri, Nov 29th @ 07:15 AM | 4 | final | 0 | TS Belle Tire | pool | ||
| 14 | Fri, Nov 29th @ 12:40 PM | 5 | final | 1 | TS Tittle | pool | ||
| 27 | Sat, Nov 30th @ 08:25 AM | 2 | final | 4 | TS Tittle | pool | ||
| 38 | Sat, Nov 30th @ 03:30 PM | 3 | final | 5 | TS Tittle | pool | ||
| 46 | Sun, Dec 1st @ 07:15 AM | 3 | final | 1 | SG Rink B | final | 
Lineup
| Jersey | Name | Position | GP | G | A | PTS | PIM | PPG | SHG | PPG | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 97 | Barsam Dehbozorgi | Forward | - | - | - | - | - | - | - | - | |
| 66 | Benjamin Vernon | Forward | - | - | - | - | - | - | - | - | |
| 8 | Benjamin Bartlett | Defence | - | - | - | - | - | - | - | - | |
| 9 | Braden Gallo | Forward | - | - | - | - | - | - | - | - | |
| 5 | Cameron Weaver | Forward | - | - | - | - | - | - | - | - | |
| 71 | Cristian Gioe | Forward | - | - | - | - | - | - | - | - | |
| 29 | Easton Matejka | Goalie | - | - | - | - | - | - | - | - | |
| 73 | Evan Valencia | Defence | - | - | - | - | - | - | - | - | |
| 88 | Jordan Hill | Defence | - | - | - | - | - | - | - | - | |
| 55 | Lachlan Jannaway | Forward | - | - | - | - | - | - | - | - | |
| 19 | Lior Mayorov | Forward | - | - | - | - | - | - | - | - | |
| 10 | Mason Fischer | Defence | - | - | - | - | - | - | - | - | |
| 33 | Maxim Houde | Forward | - | - | - | - | - | - | - | - | |
| 77 | Maxim Dobrynin | Defence | - | - | - | - | - | - | - | - | |
| 16 | Maximus Nangini | Forward | - | - | - | - | - | - | - | - | |
| 22 | Nathan Luimes | Forward | - | - | - | - | - | - | - | - | |
| 44 | Sawyer Jannaway | Defence | - | - | - | - | - | - | - | - | |
| 74 | William Cunningham | Goalie | - | - | - | - | - | - | - | - | 
Stats
6
                                Points
                            
                        5
                                Games Scheduled
                            
                        5
                                Games Played
                            
                        3
                                Wins
                            
                        2
                                Losses
                            
                        0
                                Ties
                            
                        0
                                OT Wins
                            
                        0
                                OT Losses
                            
                        0.6
                                Win %
                            
                        15
                                Goals For
                            
                        13
                                Goals Against
                            
                        3
                                GF Avg
                            
                        2.6
                                GA Avg
                            
                        0
                                PIM