Tournament 
                                
                        2024 CCM NATIONS CUP
                    
                                Team 
                                
                        Milton Winterhawks
                                  Division: 2015 Matthews 
                                  Ontario, CA 
                                  Manager: Cathy Urwin 
                                  Coach: Matt Smith 
                            
                        
                                        Scheduled
                                    
                                    5
                                        Played
                                    
                                    5
                                        Points
                                    
                                    4
Schedule
| # | Time | Home | Status | Visitor | Location | Round | ||
|---|---|---|---|---|---|---|---|---|
| 10 | Fri, Nov 29th @ 10:40 AM | 1 | final | 4 | BWW Rink 2 | pool | ||
| 20 | Fri, Nov 29th @ 05:20 PM | 2 | final | 3 | BWW Rink 2 | pool | ||
| 29 | Sat, Nov 30th @ 09:45 AM | 0 | final | 5 | BWW Rink 1 | pool | ||
| 37 | Sat, Nov 30th @ 04:00 PM | 2 | final | 3 | BWW Rink 1 | pool | ||
| 44 | Sun, Dec 1st @ 07:30 AM | 1 | final | 2 | BWW Rink 1 | final | 
Lineup
| Jersey | Name | Position | GP | G | A | PTS | PIM | PPG | SHG | PPG | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Aira Malhotra | Defence | - | - | - | - | - | - | - | - | |
| 88 | Alex Feltham | GOALIE | - | - | - | - | - | - | - | - | |
| 71 | Caleb Pysanczyn | Defence | - | - | - | - | - | - | - | - | |
| 33 | Campbell Kilgour | Defence | - | - | - | - | - | - | - | - | |
| 21 | Cole Lorion | Center | - | - | - | - | - | - | - | - | |
| 87 | Crosby Urwin | winger | - | - | - | - | - | - | - | - | |
| 16 | Dani Manning | winger | - | - | - | - | - | - | - | - | |
| 34 | Dominic Sheepway | winger | - | - | - | - | - | - | - | - | |
| 42 | Easton Fraser | Defence | - | - | - | - | - | - | - | - | |
| 88 | George McFarlane | Defence | - | - | - | - | - | - | - | - | |
| 4 | Graham Canning | Defence | - | - | - | - | - | - | - | - | |
| 32 | Jake Smith | GOALIE | - | - | - | - | - | - | - | - | |
| 9 | James Ruggeri | winger | - | - | - | - | - | - | - | - | |
| 27 | John Harron | Center | - | - | - | - | - | - | - | - | |
| 15 | Joshua Jarwan | winger | - | - | - | - | - | - | - | - | |
| 17 | Kaleb Andre | Center | - | - | - | - | - | - | - | - | |
| 98 | Yusef Qureshi | Winger | - | - | - | - | - | - | - | - | 
Stats
4
                                Points
                            
                        5
                                Games Scheduled
                            
                        5
                                Games Played
                            
                        2
                                Wins
                            
                        3
                                Losses
                            
                        0
                                Ties
                            
                        0
                                OT Wins
                            
                        0
                                OT Losses
                            
                        0.4
                                Win %
                            
                        14
                                Goals For
                            
                        9
                                Goals Against
                            
                        2.8
                                GF Avg
                            
                        1.8
                                GA Avg
                            
                        0
                                PIM