Tournament 
                                
                        2024 CCM NATIONS CUP
                    
                                Team 
                                
                        Dallas Penguins
                                  Division: 2010 McDavid 
                                  Texas, US 
                                  Manager: Humberto Zavarce 
                                  Coach: Cory Love 
                            
                        
                                        Scheduled
                                    
                                    5
                                        Played
                                    
                                    5
                                        Points
                                    
                                    10
Schedule
| # | Time | Home | Status | Visitor | Location | Round | ||
|---|---|---|---|---|---|---|---|---|
| 7 | Fri, Nov 29th @ 01:20 PM | 4 | final | 1 | Allen Park | pool | ||
| 18 | Fri, Nov 29th @ 06:50 PM | 1 | final | 3 | KRC Practice | pool | ||
| 30 | Sat, Nov 30th @ 11:30 AM | 6 | final | 2 | TS Belle Tire | pool | ||
| 41 | Sat, Nov 30th @ 06:35 PM | 2 | final | 6 | SG Rink B | pool | ||
| 60 | Sun, Dec 1st @ 02:20 PM | 3 | final | 1 | TS Belle Tire | final | 
Lineup
| Jersey | Name | Position | GP | G | A | PTS | PIM | PPG | SHG | PPG | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Andreas Brown | Defense | - | - | - | - | - | - | - | - | |
| 27 | Archer Harris | Forward | - | - | - | - | - | - | - | - | |
| 26 | Aziz El jundi | Forward | - | - | - | - | - | - | - | - | |
| 32 | Bennett Ortegon | Goalie | - | - | - | - | - | - | - | - | |
| 6 | Caileb Coppo | Forward | - | - | - | - | - | - | - | - | |
| 22 | Cooper Mcilvaine | Forward | - | - | - | - | - | - | - | - | |
| 11 | Dean Waldron | Forward | - | - | - | - | - | - | - | - | |
| 10 | Finnian Johnson | Defense | - | - | - | - | - | - | - | - | |
| 28 | Frederick Juengling | Forward | - | - | - | - | - | - | - | - | |
| 2 | Henry Ethridge | Defense | - | - | - | - | - | - | - | - | |
| 78 | Hudson Fay | Defense | - | - | - | - | - | - | - | - | |
| 7 | Humberto Zavarce | Forward | - | - | - | - | - | - | - | - | |
| 71 | Isaac Keeling | Forward | - | - | - | - | - | - | - | - | |
| 36 | Jake Marks | Forward | - | - | - | - | - | - | - | - | |
| 20 | Jayden Dunbar | Defense | - | - | - | - | - | - | - | - | |
| 39 | Kirin Zeikus | Goalie | - | - | - | - | - | - | - | - | |
| 44 | Nash Whitman | Forward | - | - | - | - | - | - | - | - | |
| 34 | Nathan Simmons | Forward | - | - | - | - | - | - | - | - | |
| 77 | Verneri Piila | Forward | - | - | - | - | - | - | - | - | |
| 8 | Zeeshan Haji | Defense | - | - | - | - | - | - | - | - | 
Stats
10
                                Points
                            
                        5
                                Games Scheduled
                            
                        5
                                Games Played
                            
                        5
                                Wins
                            
                        0
                                Losses
                            
                        0
                                Ties
                            
                        0
                                OT Wins
                            
                        0
                                OT Losses
                            
                        1
                                Win %
                            
                        22
                                Goals For
                            
                        7
                                Goals Against
                            
                        4.4
                                GF Avg
                            
                        1.4
                                GA Avg
                            
                        0
                                PIM