Tournament 
                                
                        2024 CCM NATIONS CUP
                    
                                Team 
                                
                        Brampton 45's
                                  Division: 2010 McDavid 
                                  Ontario, CA 
                                  Manager: Corey Conner-Hebert 
                                  Coach: Steve Neil 
                            
                        
                                        Scheduled
                                    
                                    5
                                        Played
                                    
                                    5
                                        Points
                                    
                                    2
Schedule
| # | Time | Home | Status | Visitor | Location | Round | ||
|---|---|---|---|---|---|---|---|---|
| 2 | Fri, Nov 29th @ 10:30 AM | 0 | final | 3 | Allen Park | pool | ||
| 13 | Fri, Nov 29th @ 05:10 PM | 0 | final | 6 | SG Rink B | pool | ||
| 36 | Sat, Nov 30th @ 12:55 PM | 2 | final | 1 | SG Rink B | pool | ||
| 48 | Sat, Nov 30th @ 08:00 PM | 1 | final | 4 | SG Rink B | pool | ||
| 53 | Sun, Dec 1st @ 09:50 AM | 4 | final | 2 | TS Tittle | final | 
Lineup
| Jersey | Name | Position | GP | G | A | PTS | PIM | PPG | SHG | PPG | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 93 | ANDREW LISCOMBE | Defense | - | - | - | - | - | - | - | - | |
| 10 | CALAHAN MILNER | Forward | - | - | - | - | - | - | - | - | |
| 73 | CARSON LEE | Defense | - | - | - | - | - | - | - | - | |
| 91 | CHRISTIAN PEROFF | Forward | - | - | - | - | - | - | - | - | |
| 95 | COHEN ELSON | Defense | - | - | - | - | - | - | - | - | |
| 33 | DHILAN KAPUR | Goalie | - | - | - | - | - | - | - | - | |
| 19 | DYLAN NEIL | Forward | - | - | - | - | - | - | - | - | |
| 29 | JACK HEBERT | Forward | - | - | - | - | - | - | - | - | |
| 28 | JORDAN PATRICK | Forward | - | - | - | - | - | - | - | - | |
| 16 | JOSHUA LISING | Forward | - | - | - | - | - | - | - | - | |
| 34 | JOSHUA MOELLER | Defense | - | - | - | - | - | - | - | - | |
| 31 | LOGAN YOUNG | Forward | - | - | - | - | - | - | - | - | |
| 11 | NATHAN DASILVA | Forward | - | - | - | - | - | - | - | - | |
| 13 | PERRI MARCUS | Forward | - | - | - | - | - | - | - | - | |
| 98 | TYLER MACEACHERN | Forward | - | - | - | - | - | - | - | - | 
Stats
2
                                Points
                            
                        5
                                Games Scheduled
                            
                        5
                                Games Played
                            
                        1
                                Wins
                            
                        4
                                Losses
                            
                        0
                                Ties
                            
                        0
                                OT Wins
                            
                        0
                                OT Losses
                            
                        0.2
                                Win %
                            
                        7
                                Goals For
                            
                        16
                                Goals Against
                            
                        1.4
                                GF Avg
                            
                        3.2
                                GA Avg
                            
                        0
                                PIM