
2023 CCM MICHIGAN TIER 2 CLASSIC

Chicago Jazz
Division: 2010
Illinois, US
Manager: Dave Brooks
Coach: Anthony Monte
5
Scheduled
5
Played
5
Points
Schedule
# | Time | Home | Status | Visitor | Location | Round | |||
---|---|---|---|---|---|---|---|---|---|
8 | Fri, Sep 8th at 12:15 PM | Chicago Jazz | 4 | final | 1 | Chelsea Chiefs | Southside Green | pool | |
15 | Fri, Sep 8th at 07:05 PM | Chicago Jazz | 6 | final | 6 | Sabres | Southside Blue | pool | |
24 | Sat, Sep 9th at 12:15 PM | Troy Sting | 4 | final | 3 | Chicago Jazz | Southside Green | pool | |
30 | Sat, Sep 9th at 05:55 PM | Chicago Hawks | 0 | final | 5 | Chicago Jazz | Southside Green | quarter-final | |
33 | Sun, Sep 10th at 07:45 AM | Plymouth Flyers Black | 3 | final | 1 | Chicago Jazz | Southside Blue | semi-final |
Roster
No players in this lineup yet.
Stats
5
Points
5
Games Scheduled
5
Games Played
2
Wins
2
Losses
1
Ties
0
OT Wins
0
OT Losses
0.4
Win %
19
Goals For
14
Goals Against
3.8
GF Avg
2.8
GA Avg
0
PIM