
2023 CCM DALLAS

Carolina Premier Hockey
Division: 2011 SUPERTACKS
North Carolina, US
Manager: Troy Schwab
Coach: Anthony Yurkins
4
Scheduled
4
Played
0
Points
Schedule
# | Time | Home | Status | Visitor | Location | Round | |||
---|---|---|---|---|---|---|---|---|---|
1 | Sat, Oct 7th at 01:30 PM | Anaheim Jr. Ducks | 7 | final | 1 | Carolina Premier Hockey | Frisco Arena | pool | |
6 | Sat, Oct 7th at 08:45 PM | Carolina Premier Hockey | 1 | final | 6 | TriValley Bulls | Frisco Stars | pool | |
9 | Sun, Oct 8th at 11:30 AM | California Bears | 6 | final | 0 | Carolina Premier Hockey | Frisco Stars | pool | |
10 | Sun, Oct 8th at 02:55 PM | Team Maryland | 5 | final | 2 | Carolina Premier Hockey | Frisco Arena | consolation |
Roster
Name | Position | Jersey | GP | G | A | PTS | PIM | PPG | SHG | PPG |
---|---|---|---|---|---|---|---|---|---|---|
Axel Schmidt | Left Wing | 20 | - | - | - | - | - | - | - | - |
Camden Hoitsma | Forward | 34 | - | - | - | - | - | - | - | - |
Cameron Hargreaves | Forward | 23 | - | - | - | - | - | - | - | - |
Catcher Smith | Forward | 43 | - | - | - | - | - | - | - | - |
George Evfarestov | Forward | 37 | - | - | - | - | - | - | - | - |
Griffin Heeney | Goalie | 31 | - | - | - | - | - | - | - | - |
Joseph Waskom | Forward | 98 | - | - | - | - | - | - | - | - |
Kade Kimber | Defense | 90 | - | - | - | - | - | - | - | - |
Kaiden Auch | Goalie | 33 | - | - | - | - | - | - | - | - |
Liam Burns | Forward | 88 | - | - | - | - | - | - | - | - |
Maximilian Masek | Defense | 21 | - | - | - | - | - | - | - | - |
Maxwell Lontz | Defense | 76 | - | - | - | - | - | - | - | - |
Maxwell Petrie | Forward | 73 | - | - | - | - | - | - | - | - |
Parker Brown | Forward | 93 | - | - | - | - | - | - | - | - |
Stone Hovey | Defense | 7 | - | - | - | - | - | - | - | - |
Victor Sweeny | Forward | 9 | - | - | - | - | - | - | - | - |
Vinny Jones | Right Wing | 78 | - | - | - | - | - | - | - | - |
Stats
0
Points
4
Games Scheduled
4
Games Played
0
Wins
4
Losses
0
Ties
0
OT Wins
0
OT Losses
0
Win %
4
Goals For
24
Goals Against
1
GF Avg
6
GA Avg
0
PIM