
2023 CCM DALLAS

McKinney Northstars
Division: 2012
Texas, US
Manager: Johanna Ray
Coach: Cullum Morgan
4
Scheduled
4
Played
0
Points
Schedule
# | Time | Home | Status | Visitor | Location | Round | |||
---|---|---|---|---|---|---|---|---|---|
5 | Sat, Oct 7th at 12:55 PM | McKinney Northstars | 1 | final | 7 | Top Gun Tier 1 | McKinney North | pool | |
10 | Sat, Oct 7th at 06:50 PM | Arizona Bobcats Elite | 6 | final | 2 | McKinney Northstars | McKinney South | pool | |
16 | Sun, Oct 8th at 11:45 AM | McKinney Northstars | 3 | final | 5 | Mountain Select | McKinney South | pool | |
20 | Sun, Oct 8th at 05:25 PM | St Louis Sting | 9 | final | 3 | McKinney Northstars | Plano World | consolation |
Roster
Name | Position | Jersey | GP | G | A | PTS | PIM | PPG | SHG | PPG |
---|---|---|---|---|---|---|---|---|---|---|
Bruno Stedile Susin | Forward | 27 | - | - | - | - | - | - | - | - |
Colton Wilcox | Forward | 21 | - | - | - | - | - | - | - | - |
Corbin Fletcher | Goalie | 15 | - | - | - | - | - | - | - | - |
David Uglunts | Defense | 18 | - | - | - | - | - | - | - | - |
Derek Laut | Forward | 22 | - | - | - | - | - | - | - | - |
Dylan Stack | Defense | 12 | - | - | - | - | - | - | - | - |
Garrison King | Forward | 16 | - | - | - | - | - | - | - | - |
Jyles McGrath | Forward | 45 | - | - | - | - | - | - | - | - |
Kenneth Barrus | Forward | 10 | - | - | - | - | - | - | - | - |
Lachlan Richey | Forward | 11 | - | - | - | - | - | - | - | - |
Lincoln Tillman | Forward | 4 | - | - | - | - | - | - | - | - |
Matthew Wang | Defense | 2 | - | - | - | - | - | - | - | - |
Noah Thomas | Goalie | 1 | - | - | - | - | - | - | - | - |
Nolan Anderson | Forward | 9 | - | - | - | - | - | - | - | - |
Rajaie Al-Khaiyat | Defense | 77 | - | - | - | - | - | - | - | - |
Sam Wagner | Defense | 25 | - | - | - | - | - | - | - | - |
Theodore Kim | Defense | 36 | - | - | - | - | - | - | - | - |
Stats
0
Points
4
Games Scheduled
4
Games Played
0
Wins
4
Losses
0
Ties
0
OT Wins
0
OT Losses
0
Win %
9
Goals For
27
Goals Against
2.25
GF Avg
6.75
GA Avg
0
PIM