Game Schedule
Loading Games...
Tournament
2025 CCM Summer Invite
Aug 01, 2025 Massachusetts, US Director John O'Connor
Venue
New England Sports Center (NESC)
121 Donald Lynch Blvd, Marlborough, MA 01752, USA
Scheduled

80

Finished

80

Schedule
# Time Home Status Visitor Location Division Round
Friday, August 1st
5 08:00 AM 4 final 8 NESC Rink 1 8U Jetspeed pool
2 08:00 AM 7 final 1 NESC Rink 7 8U Jetspeed pool
4 08:20 AM 6 final 3 NESC Rink 8 8U Jetspeed pool
3 08:20 AM 8 final 2 NESC Rink 2 8U Jetspeed pool
6 09:20 AM 3 final 9 NESC Rink 7 8U Jetspeed pool
2 09:20 AM 0 final 6 NESC Rink 1 8U Tacks pool
1 09:40 AM 2 final 5 NESC Rink 8 2016 Tacks pool
7 09:40 AM 2 final 8 NESC Rink 2 8U Jetspeed pool
1 10:40 AM 6 final 2 NESC Rink 1 8U Tacks pool
3 10:40 AM 2 final 8 NESC Rink 7 8U Tacks pool
4 11:00 AM 7 final 1 NESC Rink 2 8U Tacks pool
1 11:00 AM 8 final 7 NESC Rink 8 8U Jetspeed pool
2 12:00 PM 1 final 7 NESC 2016 Jetspeed pool
3 12:00 PM 8 final 2 NESC Rink 7 2016 Jetspeed pool
1 12:20 PM 1 final 4 NESC Rink 2 2016 Jetspeed pool
9 12:20 PM 0 final 6 NESC Rink 8 8U Jetspeed pool
3 01:20 PM 5 final 3 NESC Rink 7 2016 Tacks pool
2 01:20 PM 0 final 0 NESC 2016 Tacks pool
4 01:40 PM 6 final 0 NESC Rink 8 2016 Tacks pool
8 01:40 PM 9 final 3 NESC Rink 2 8U Jetspeed pool
10 02:40 PM 5 final 7 NESC Rink 1 8U Jetspeed pool
11 02:40 PM 3 final 1 NESC Rink 7 8U Jetspeed pool
12 03:00 PM 2 final 8 NESC Rink 2 8U Jetspeed pool
13 03:00 PM 7 final 1 NESC Rink 8 8U Jetspeed pool
5 04:00 PM 5 final 7 NESC Rink 7 8U Tacks pool
14 04:00 PM 9 final 3 NESC Rink 1 8U Jetspeed pool
7 04:20 PM 8 final 6 NESC Rink 8 8U Tacks pool
6 04:20 PM 3 final 0 NESC Rink 2 8U Tacks pool
4 05:20 PM 2 final 5 NESC Rink 7 2016 Jetspeed pool
8 05:20 PM 8 final 5 NESC Rink 1 8U Tacks pool
5 05:40 PM 3 final 3 NESC Rink 2 2016 Jetspeed pool
6 05:40 PM 3 final 3 NESC Rink 8 2016 Jetspeed pool
5 06:40 PM 6 final 2 NESC 2016 Tacks pool
6 07:00 PM 1 final 3 NESC Rink 2 2016 Tacks pool
7 07:00 PM 3 final 4 NESC Rink 8 2016 Tacks pool
Saturday, August 2nd
16 08:00 AM 8 final 2 NESC Rink 7 8U Jetspeed pool
15 08:00 AM 3 final 9 NESC Rink 1 8U Jetspeed pool
17 08:20 AM 0 final 6 NESC Rink 2 8U Jetspeed pool
18 08:20 AM 2 final 4 NESC Rink 8 8U Jetspeed pool
19 09:20 AM 5 final 5 NESC Rink 1 8U Jetspeed pool
20 09:20 AM 7 final 4 NESC Rink 7 8U Jetspeed pool
8 09:40 AM 3 final 4 NESC Rink 8 2016 Tacks pool
21 09:40 AM 6 final 0 NESC Rink 2 8U Jetspeed pool
11 10:40 AM 0 final 6 NESC Rink 7 8U Tacks pool
9 10:40 AM 3 final 4 NESC Rink 1 8U Tacks pool
12 11:00 AM 6 final 0 NESC Rink 2 8U Tacks pool
10 11:00 AM 3 final 7 NESC Rink 8 8U Tacks pool
23 12:00 PM 6 final 2 NESC Rink 7 8U Jetspeed consolation
9 12:00 PM 6 final 4 NESC 2016 Tacks pool
10 12:20 PM 7 final 5 NESC Rink 2 2016 Tacks pool
7 12:20 PM 3 final 2 NESC Rink 8 2016 Jetspeed pool
8 01:20 PM 5 final 4 NESC 2016 Jetspeed pool
9 01:20 PM 0 final 6 NESC Rink 7 2016 Jetspeed pool
11 01:40 PM 5 final 4 NESC Rink 8 2016 Tacks pool
22 01:40 PM 6 final 0 NESC Rink 2 8U Jetspeed consolation
24 02:40 PM 7 final 1 NESC Rink 1 8U Jetspeed quarter-final
25 02:40 PM 1 final 7 NESC Rink 7 8U Jetspeed quarter-final
26 03:00 PM 6 final 2 NESC Rink 2 8U Jetspeed quarter-final
27 03:00 PM 3 final-ot 4 NESC Rink 8 8U Jetspeed quarter-final
13 04:00 PM 6 final 0 NESC Rink 7 8U Tacks quarter-final
28 04:00 PM 0 final 0 NESC Rink 1 8U Jetspeed consolation
15 04:20 PM 5 final 0 NESC Rink 8 8U Tacks quarter-final
14 04:20 PM 4 final 7 NESC Rink 2 8U Tacks quarter-final
16 05:20 PM 4 final 6 NESC Rink 1 8U Tacks quarter-final
12 05:20 PM 5 final 3 NESC Rink 7 2016 Tacks pool
13 05:40 PM 3 final 5 NESC Rink 2 2016 Tacks pool
14 05:40 PM 3 final 5 NESC Rink 8 2016 Tacks pool
10 06:40 PM 6 final 3 NESC Rink 7 2016 Jetspeed semi-final
12 07:00 PM 7 final 3 NESC Rink 8 2016 Jetspeed consolation
11 07:00 PM 5 final-ot 4 NESC Rink 2 2016 Jetspeed semi-final
Sunday, August 3rd
29 08:00 AM 8 final 5 NESC Rink 1 8U Jetspeed semi-final
30 08:00 AM 4 final 0 NESC Rink 7 8U Jetspeed semi-final
17 08:20 AM 4 final 5 NESC Rink 2 8U Tacks semi-final
18 09:20 AM 6 final 0 NESC Rink 1 8U Tacks semi-final
15 09:20 AM 5 final 2 NESC Rink 7 2016 Tacks semi-final
16 09:40 AM 5 final-ot 4 NESC Rink 2 2016 Tacks semi-final
13 10:40 AM 3 final 5 NESC 2016 Jetspeed final
31 12:00 PM 10 final 4 NESC Rink 1 8U Jetspeed final
19 01:20 PM 3 final 4 NESC Rink 1 8U Tacks final
17 01:40 PM 4 final 1 NESC Rink 2 2016 Tacks final

200x85 is Sponsored by