Tournament
Howies Hometown Cup
Team
Peoria Jr Mustangs
Division: 2013
Illinois, US
Manager: Amy Dooley
Coach: Luke Robbins
Scheduled
4
Played
4
Points
2
Schedule
| # | Time | Home | Status | Visitor | Location | Round | ||
|---|---|---|---|---|---|---|---|---|
| 2 | Fri, Sep 5th @ 07:45 AM | 8 | final | 2 | Georgetown East | pool | ||
| 12 | Fri, Sep 5th @ 03:00 PM | 6 | final | 0 | Georgetown West | pool | ||
| 19 | Sat, Sep 6th @ 07:45 AM | 1 | final | 7 | Walker Rink 1 | pool | ||
| 29 | Sat, Sep 6th @ 04:20 PM | 2 | final | 8 | Walker Rink 1 | consolation |
Lineup
| Jersey | Name | Position | GP | G | A | PTS | PIM | PPG | SHG | PPG | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Audrey Long | defense | - | - | - | - | - | - | - | - | |
| 5 | Axel Epkins | defense | - | - | - | - | - | - | - | - | |
| 11 | Christopher Hill | defense | - | - | - | - | - | - | - | - | |
| 8 | David Kimball jr | defense | - | - | - | - | - | - | - | - | |
| 9 | Dominik Stetzler | defense | - | - | - | - | - | - | - | - | |
| 29 | Gabriel Grohsmeyer | forward | - | - | - | - | - | - | - | - | |
| 19 | Garrett Claver | center | - | - | - | - | - | - | - | - | |
| 18 | Hawkins Zaiser | forward | - | - | - | - | - | - | - | - | |
| 98 | Isaac Vandeschraaf | center | - | - | - | - | - | - | - | - | |
| 20 | Jordan Neels | forward | - | - | - | - | - | - | - | - | |
| 55 | Knox Ainsworth | defense | - | - | - | - | - | - | - | - | |
| 22 | Liam Mennenga | forward | - | - | - | - | - | - | - | - | |
| 88 | Maverick Boone | forward | - | - | - | - | - | - | - | - | |
| 91 | Noah Zupancic | center | - | - | - | - | - | - | - | - | |
| 13 | Owen Robbins | goalie | - | - | - | - | - | - | - | - | |
| 42 | Piper Jackson | goalie | - | - | - | - | - | - | - | - | |
| 33 | Sebastian Worsfold | defense | - | - | - | - | - | - | - | - | |
| 7 | Tanner Dooley | forward | - | - | - | - | - | - | - | - |
Stats
2
Points
4
Games Scheduled
4
Games Played
1
Wins
3
Losses
0
Ties
0
OT Wins
0
OT Losses
0.25
Win %
11
Goals For
23
Goals Against
2.75
GF Avg
5.75
GA Avg
0
PIM