
Howies Hometown Cup

Compuware
Division: 2016
Michigan, US
Manager: Adam Gorsline
Coach: Aaron Lewicki
4
Scheduled
0
Played
0
Points
Schedule
# | Time | Home | Status | Visitor | Location | Round | |||
---|---|---|---|---|---|---|---|---|---|
1 | Fri, Sep 5th at 07:45 AM | Lake County Vipers | - | scheduled | - | Compuware | Griffs West Blue | pool | |
6 | Fri, Sep 5th at 01:00 PM | Compuware | - | scheduled | - | '16 Chicago Jets | Griffs West Red | pool | |
10 | Sat, Sep 6th at 08:45 AM | Yellowjackets 2016's | - | scheduled | - | Compuware | Griffs West Blue | pool | |
16 | Sat, Sep 6th at 04:50 PM | Compuware | - | scheduled | - | Sabres | Griffs West Red | pool |
Roster
Name | Position | Jersey | GP | G | A | PTS | PIM | PPG | SHG | PPG |
---|---|---|---|---|---|---|---|---|---|---|
Aaron Schneider | Coach | - | - | - | - | - | - | - | - | |
Aaron Lewicki | Head Coach | - | - | - | - | - | - | - | - | |
Adam Gorsline | Manager | - | - | - | - | - | - | - | - | |
AJ Beaudoin | Player | 23 | - | - | - | - | - | - | - | - |
Alex Dare | Goalie | 72 | - | - | - | - | - | - | - | - |
Briggs Lappan | Player | 59 | - | - | - | - | - | - | - | - |
Connor Rockov | Player | 21 | - | - | - | - | - | - | - | - |
Conor Sullivan | Player | 94 | - | - | - | - | - | - | - | - |
Dylan Schultz | Player | 16 | - | - | - | - | - | - | - | - |
Gabe Schuette | Player | 98 | - | - | - | - | - | - | - | - |
Gavin Lewicki | Player | 14 | - | - | - | - | - | - | - | - |
Jack Knill | Player | 41 | - | - | - | - | - | - | - | - |
Jaxen Gorsline | Player | 84 | - | - | - | - | - | - | - | - |
Kyle Rockov | Coach | - | - | - | - | - | - | - | - | |
Penny Jenkins | Goalie | 33 | - | - | - | - | - | - | - | - |
Raleigh Schneider | Player | 27 | - | - | - | - | - | - | - | - |
Tyler Schwartz | Player | 5 | - | - | - | - | - | - | - | - |
Vincenzo Paterra | Player | 34 | - | - | - | - | - | - | - | - |
Stats
0
Points
4
Games Scheduled
0
Games Played
0
Wins
0
Losses
0
Ties
0
OT Wins
0
OT Losses
0
Win %
0
Goals For
0
Goals Against
0
GF Avg
0
GA Avg
0
PIM