Tournament
Howies Hometown Cup
Team
Plymouth Flyers - Black
Division: 2012
Michigan, US
Manager: Peggy Caveney
Coach: DJ Bloomingburg
Scheduled
5
Played
5
Points
8
Schedule
| # | Time | Home | Status | Visitor | Location | Round | ||
|---|---|---|---|---|---|---|---|---|
| 5 | Fri, Sep 5th @ 12:00 PM | 8 | final | 2 | Georgetown West | pool | ||
| 18 | Fri, Sep 5th @ 07:45 PM | 3 | final | 5 | Georgetown East | pool | ||
| 25 | Sat, Sep 6th @ 12:15 PM | 6 | final | 2 | Eagles Rink 1 | pool | ||
| 33 | Sat, Sep 6th @ 07:20 PM | 9 | final | 3 | Georgetown East | quarter-final | ||
| 37 | Sun, Sep 7th @ 09:30 AM | 0 | final | 1 | Georgetown West | semi-final |
Lineup
| Jersey | Name | Position | GP | G | A | PTS | PIM | PPG | SHG | PPG | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Austin Mink | Forward | - | - | - | - | - | - | - | - | |
| 2 | Bryson Billings | Forward | - | - | - | - | - | - | - | - | |
| 13 | Caden Bonello | Forward | - | - | - | - | - | - | - | - | |
| 9 | Cole Emmett | Forward | - | - | - | - | - | - | - | - | |
| 14 | Evan McBride | Defense | - | - | - | - | - | - | - | - | |
| 7 | Evan Zagata | Forward | - | - | - | - | - | - | - | - | |
| 88 | Graham Rosowski | Forward | - | - | - | - | - | - | - | - | |
| 1 | Grant Caveney | Goalie | - | - | - | - | - | - | - | - | |
| 22 | Henry Bloomingburg | Defense | - | - | - | - | - | - | - | - | |
| 5 | Lincoln Martell | Defense | - | - | - | - | - | - | - | - | |
| 91 | Lowell Storm | Forward | - | - | - | - | - | - | - | - | |
| 12 | Mason Johnson | Forward | - | - | - | - | - | - | - | - | |
| 76 | Mason Liss | Defense | - | - | - | - | - | - | - | - | |
| 47 | Michael Schaefer | Forward | - | - | - | - | - | - | - | - | |
| 50 | Michael Puglia | Goalie | - | - | - | - | - | - | - | - | |
| 71 | Nicholas Krabill | Defense | - | - | - | - | - | - | - | - | |
| 37 | Nolan Florek | Defense | - | - | - | - | - | - | - | - |
Stats
8
Points
5
Games Scheduled
5
Games Played
4
Wins
1
Losses
0
Ties
0
OT Wins
0
OT Losses
0.8
Win %
28
Goals For
11
Goals Against
5.6
GF Avg
2.2
GA Avg
0
PIM