
Howies Hometown Cup

Rangers Red Split
Division: 16U
Michigan, US
Manager: Anthony M Pipia
Coach: Mike Boback
3
Scheduled
0
Played
0
Points
Schedule
# | Time | Home | Status | Visitor | Location | Round | |||
---|---|---|---|---|---|---|---|---|---|
4 | Fri, Sep 5th at 08:00 AM | Columbus Chill | - | scheduled | - | Rangers Red Split | Wings Event Center Valley | pool | |
10 | Fri, Sep 5th at 02:25 PM | Rangers Red Split | - | scheduled | - | Leafs | Wings Event Center Zoo | pool | |
21 | Sat, Sep 6th at 09:25 AM | '09 Chicago Jets | - | scheduled | - | Rangers Red Split | Wings Event Center Arena | pool |
Roster
Name | Position | Jersey | GP | G | A | PTS | PIM | PPG | SHG | PPG |
---|---|---|---|---|---|---|---|---|---|---|
Andrew Weidenbach | center | 18 | - | - | - | - | - | - | - | - |
Anthony Pipia | defense | 27 | - | - | - | - | - | - | - | - |
Ayden Dyjewski | forward/defense | 77 | - | - | - | - | - | - | - | - |
Brody Mcnamara | forward | 9 | - | - | - | - | - | - | - | - |
Carter Mcnamara | defense | 6 | - | - | - | - | - | - | - | - |
Cash Mousseau | forward | 5 | - | - | - | - | - | - | - | - |
Connor Blackwood | forward | 13 | - | - | - | - | - | - | - | - |
Croft Rosales | goalie | 1 | - | - | - | - | - | - | - | - |
Cully Mcgowan | forward | 4 | - | - | - | - | - | - | - | - |
Ethan Goel | forward | 7 | - | - | - | - | - | - | - | - |
Hunter Doyle | forward | 22 | - | - | - | - | - | - | - | - |
Jake Ruth | forward | 93 | - | - | - | - | - | - | - | - |
Kole Boike | left wing | 17 | - | - | - | - | - | - | - | - |
Landon Stoller | forward | 86 | - | - | - | - | - | - | - | - |
Matthew Boyda | right wing | 87 | - | - | - | - | - | - | - | - |
Noah Holtzman | goalie | 30 | - | - | - | - | - | - | - | - |
Sal Skiera | 8 | - | - | - | - | - | - | - | - | |
Xander Lucaj | 43 | - | - | - | - | - | - | - | - | |
Zach Brennan | 11 | - | - | - | - | - | - | - | - |
Stats
0
Points
3
Games Scheduled
0
Games Played
0
Wins
0
Losses
0
Ties
0
OT Wins
0
OT Losses
0
Win %
0
Goals For
0
Goals Against
0
GF Avg
0
GA Avg
0
PIM