Tournament
Howies Hometown Cup
Team
Rangers Red Split
Division: 16U
Michigan, US
Manager: Anthony M Pipia
Coach: Mike Boback
Scheduled
4
Played
4
Points
5
Schedule
| # | Time | Home | Status | Visitor | Location | Round | ||
|---|---|---|---|---|---|---|---|---|
| 4 | Fri, Sep 5th @ 08:00 AM | 2 | final | 2 | Wings Event Center Valley | pool | ||
| 10 | Fri, Sep 5th @ 02:25 PM | 6 | final | 5 | Wings Event Center Zoo | pool | ||
| 21 | Sat, Sep 6th @ 09:25 AM | 0 | final | 5 | Wings Event Center Arena | pool | ||
| 30 | Sat, Sep 6th @ 04:50 PM | 5 | final-ot | 4 | Wings Event Center Zoo | quarter-final |
Lineup
| Jersey | Name | Position | GP | G | A | PTS | PIM | PPG | SHG | PPG | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Andrew Weidenbach | center | - | - | - | - | - | - | - | - | |
| 27 | Anthony Pipia | defense | - | - | - | - | - | - | - | - | |
| 77 | Ayden Dyjewski | forward/defense | - | - | - | - | - | - | - | - | |
| 9 | Brody Mcnamara | forward | - | - | - | - | - | - | - | - | |
| 6 | Carter Mcnamara | defense | - | - | - | - | - | - | - | - | |
| 5 | Cash Mousseau | forward | - | - | - | - | - | - | - | - | |
| 13 | Connor Blackwood | forward | - | - | - | - | - | - | - | - | |
| 1 | Croft Rosales | goalie | - | - | - | - | - | - | - | - | |
| 4 | Cully Mcgowan | forward | - | - | - | - | - | - | - | - | |
| 7 | Ethan Goel | forward | - | - | - | - | - | - | - | - | |
| 22 | Hunter Doyle | forward | - | - | - | - | - | - | - | - | |
| 93 | Jake Ruth | forward | - | - | - | - | - | - | - | - | |
| 17 | Kole Boike | left wing | - | - | - | - | - | - | - | - | |
| 86 | Landon Stoller | forward | - | - | - | - | - | - | - | - | |
| 87 | Matthew Boyda | right wing | - | - | - | - | - | - | - | - | |
| 30 | Noah Holtzman | goalie | - | - | - | - | - | - | - | - | |
| 8 | Sal Skiera | - | - | - | - | - | - | - | - | ||
| 43 | Xander Lucaj | - | - | - | - | - | - | - | - | ||
| 11 | Zach Brennan | - | - | - | - | - | - | - | - |
Stats
5
Points
4
Games Scheduled
4
Games Played
2
Wins
0
Losses
1
Ties
0
OT Wins
1
OT Losses
0.5
Win %
17
Goals For
12
Goals Against
4.25
GF Avg
3
GA Avg
0
PIM