 
                
            
                                Tournament 
                                
                        2025 BOOM BOOM CUP - THE LAKE BASH
 
                        
                    
                                        Venue 
                                        
                                South Lake Tahoe Ice Arena (SLTIA)
                                         http://tahoearena.co/                                                                                   1176 Rufus Allen Blvd, South Lake Tahoe, CA 96150, USA                                       
                                  Scheduled
 35
 Finished
 35
Facilities List
                 Schedule
                
            
            | # | Time | Home | Status | Visitor | Location | Division | Round | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thursday, June 5th | ||||||||||||
| 1 | 05:00 PM | 5 | final | 3 | SLTIA Rink 1 | 50+ | pool | |||||
| 1 | 06:15 PM | 6 | final | 6 | SLTIA Rink 1 | 40+ | pool | |||||
| 1 | 07:30 PM | 0 | final | 6 | SLTIA Rink 1 | 30+ | pool | |||||
| 2 | 08:45 PM | 5 | final | 1 | SLTIA Rink 1 | 30+ | pool | |||||
| Friday, June 6th | ||||||||||||
| 2 | 07:00 AM | 4 | final | 8 | SLTIA Rink 1 | 40+ | pool | |||||
| 2 | 08:15 AM | 7 | final | 1 | SLTIA Rink 1 | 50+ | pool | |||||
| 3 | 09:30 AM | 4 | final | 2 | SLTIA Rink 1 | 30+ | pool | |||||
| 4 | 10:45 AM | 2 | final | 7 | SLTIA Rink 1 | 30+ | pool | |||||
| 3 | 12:00 PM | 2 | final | 8 | SLTIA Rink 1 | 40+ | pool | |||||
| 4 | 01:15 PM | 0 | final | 6 | SLTIA Rink 1 | 40+ | pool | |||||
| 3 | 02:30 PM | 6 | final | 0 | SLTIA Rink 1 | 50+ | pool | |||||
| 4 | 03:45 PM | 4 | final | 8 | SLTIA Rink 1 | 50+ | pool | |||||
| 1 | 05:00 PM | 5 | final | 3 | SLTIA Rink 1 | Women Upper | pool | |||||
| 1 | 06:15 PM | 2 | final | 0 | SLTIA Rink 1 | Women Novice | pool | |||||
| 2 | 07:30 PM | 0 | final | 3 | SLTIA Rink 1 | Women Upper | pool | |||||
| 2 | 08:45 PM | 2 | final | 0 | SLTIA Rink 1 | Women Novice | pool | |||||
| 3 | 10:00 PM | 4 | final | 2 | SLTIA Rink 1 | Women Upper | pool | |||||
| 4 | 11:15 PM | 3 | final | 2 | SLTIA Rink 1 | Women Upper | pool | |||||
| Saturday, June 7th | ||||||||||||
| 3 | 08:15 AM | 3 | final | 1 | SLTIA Rink 1 | Women Novice | pool | |||||
| 4 | 09:30 AM | 0 | final | 5 | SLTIA Rink 1 | Women Novice | pool | |||||
| 6 | 10:45 AM | 1 | final | 3 | SLTIA Rink 1 | Women Upper | pool | |||||
| 5 | 12:00 PM | 2 | final | 1 | SLTIA Rink 1 | Women Upper | pool | |||||
| 5 | 01:15 PM | 9 | final | 3 | SLTIA Rink 1 | 50+ | pool | |||||
| 5 | 02:30 PM | 0 | final | 7 | SLTIA Rink 1 | Women Novice | pool | |||||
| 6 | 03:45 PM | 2 | final | 0 | SLTIA Rink 1 | Women Novice | pool | |||||
| 5 | 05:00 PM | 1 | final | 4 | SLTIA Rink 1 | 40+ | pool | |||||
| 6 | 06:15 PM | 4 | final | 7 | SLTIA Rink 1 | 40+ | pool | |||||
| 6 | 07:30 PM | 2 | final | 5 | SLTIA Rink 1 | 50+ | pool | |||||
| 5 | 08:45 PM | 0 | final | 4 | SLTIA Rink 1 | 30+ | pool | |||||
| 6 | 10:00 PM | 5 | final | 1 | SLTIA Rink 1 | 30+ | pool | |||||
| Sunday, June 8th | ||||||||||||
| 7 | 08:15 AM | 4 | final | 1 | SLTIA Rink 1 | 50+ | final | |||||
| 7 | 09:30 AM | 7 | final | 1 | SLTIA Rink 1 | 40+ | final | |||||
| 7 | 10:45 AM | 5 | final | 2 | SLTIA Rink 1 | 30+ | final | |||||
| 7 | 12:00 PM | 3 | final | 0 | SLTIA Rink 1 | Women Novice | final | |||||
| 7 | 01:15 PM | 5 | final | 1 | SLTIA Rink 1 | Women Upper | final | |||||
 
                                             
                                                 
                                                 
                                             
                                                 
                 
                