
2025 CCM DETROIT MOTOWN

Blue Jackets 2011AA
Division: 2011 Ribcor
Ohio, US
Manager: Caitlin Westling
Coach: Michael Westling
3
Scheduled
0
Played
0
Points
Schedule
# | Time | Home | Status | Visitor | Location | Round | |||
---|---|---|---|---|---|---|---|---|---|
8 | Fri, Oct 17th at 09:40 AM | Pittsburgh Predators 2011 AA | - | scheduled | - | Blue Jackets 2011AA | Lakeland GRAY | pool | |
18 | Fri, Oct 17th at 05:45 PM | Blue Jackets 2011AA | - | scheduled | - | Genesis Hockey Club 14UAA | SIR Rink 2 | pool | |
26 | Sat, Oct 18th at 10:50 AM | AHU Knights | - | scheduled | - | Blue Jackets 2011AA | SIR Rink 1 | pool |
Roster
Name | Position | Jersey | GP | G | A | PTS | PIM | PPG | SHG | PPG |
---|---|---|---|---|---|---|---|---|---|---|
Christopher Zhao | Forward | 25 | - | - | - | - | - | - | - | - |
Colin Jones | defense | 75 | - | - | - | - | - | - | - | - |
Drew Yakali | Forward | 27 | - | - | - | - | - | - | - | - |
Ethan Westling | Goalie | 23 | - | - | - | - | - | - | - | - |
Everett Knierim | Forward | 22 | - | - | - | - | - | - | - | - |
Geno Salvadore | Forward | 2 | - | - | - | - | - | - | - | - |
Harper Fields | Forward | 5 | - | - | - | - | - | - | - | - |
Isaac Toth | Goalie | 33 | - | - | - | - | - | - | - | - |
Jack Mcintire | Forward | 91 | - | - | - | - | - | - | - | - |
Jack Stair | Defense | 77 | - | - | - | - | - | - | - | - |
Julian Ezzo | Forward | 15 | - | - | - | - | - | - | - | - |
Kruz Maas | Defense | 24 | - | - | - | - | - | - | - | - |
Mitchell Tyler | Forward | 43 | - | - | - | - | - | - | - | - |
Presley Smith | Forward | 42 | - | - | - | - | - | - | - | - |
Reid Nutting | Defense | 18 | - | - | - | - | - | - | - | - |
Rocco Lancia | Forward | 88 | - | - | - | - | - | - | - | - |
Thomas Baran | Forward | 34 | - | - | - | - | - | - | - | - |
Waylon Adams | Defense | 10 | - | - | - | - | - | - | - | - |
Will Natalie | Forward | 14 | - | - | - | - | - | - | - | - |
Stats
0
Points
3
Games Scheduled
0
Games Played
0
Wins
0
Losses
0
Ties
0
OT Wins
0
OT Losses
0
Win %
0
Goals For
0
Goals Against
0
GF Avg
0
GA Avg
0
PIM