
2025 CCM DETROIT MOTOWN

South Hills Panthers
Division: 2012 Ribcor
Pennsylvania, US
Manager: Brian Dunkin
Coach: Walter Keller
3
Scheduled
0
Played
0
Points
Schedule
# | Time | Home | Status | Visitor | Location | Round | |||
---|---|---|---|---|---|---|---|---|---|
8 | Fri, Oct 17th at 08:55 AM | South Hills Panthers | - | scheduled | - | Sarnia Sting | BWW Rink 4 | pool | |
18 | Fri, Oct 17th at 04:00 PM | Detroit Bulldogs | - | scheduled | - | South Hills Panthers | BWW Rink 2 | pool | |
22 | Sat, Oct 18th at 07:30 AM | South Hills Panthers | - | scheduled | - | Lakeland Hawks Blue | BWW Rink 4 | pool |
Roster
Name | Position | Jersey | GP | G | A | PTS | PIM | PPG | SHG | PPG |
---|---|---|---|---|---|---|---|---|---|---|
Austin Zeppuhar | Offense | 92 | - | - | - | - | - | - | - | - |
Braedan Conway | Defense | 13 | - | - | - | - | - | - | - | - |
Cameron Sperry | Offense | 98 | - | - | - | - | - | - | - | - |
Colin O'hara | Defense | 3 | - | - | - | - | - | - | - | - |
Conner Boal | Goalie | 72 | - | - | - | - | - | - | - | - |
Elijah Winnowski | Offense | 33 | - | - | - | - | - | - | - | - |
Elliot Kojtek | Offense | 23 | - | - | - | - | - | - | - | - |
Henry Mccool | Offense | 90 | - | - | - | - | - | - | - | - |
Layton Jones | Defense | 24 | - | - | - | - | - | - | - | - |
Lucas Burton | Offense | 12 | - | - | - | - | - | - | - | - |
Maddox Evanovich | Defense | 4 | - | - | - | - | - | - | - | - |
Nicholas Freeman | Offense | 63 | - | - | - | - | - | - | - | - |
Nolan Mcmonagle | Offense | 16 | - | - | - | - | - | - | - | - |
Oliver Mccool | Offense | 15 | - | - | - | - | - | - | - | - |
Rylan Mavrich | Goalie | 5 | - | - | - | - | - | - | - | - |
Tyler Dunkin | Offense | 8 | - | - | - | - | - | - | - | - |
Vincent Gatto | Defense | 81 | - | - | - | - | - | - | - | - |
Walter Keller | Offense | 44 | - | - | - | - | - | - | - | - |
Xavier O'lare | Defense | 61 | - | - | - | - | - | - | - | - |
Stats
0
Points
3
Games Scheduled
0
Games Played
0
Wins
0
Losses
0
Ties
0
OT Wins
0
OT Losses
0
Win %
0
Goals For
0
Goals Against
0
GF Avg
0
GA Avg
0
PIM