
2025 CCM DETROIT MOTOWN

Tri-State Spartans
Division: 2011 Jetspeed
Ohio, US
Manager: Nicole Koring
Coach: Tim Whitecotton
3
Scheduled
0
Played
0
Points
Schedule
# | Time | Home | Status | Visitor | Location | Round | |||
---|---|---|---|---|---|---|---|---|---|
7 | Fri, Oct 17th at 01:00 PM | Tri-State Spartans | - | scheduled | - | Grand Rapids Griffins | Lakeland GRAY | pool | |
16 | Fri, Oct 17th at 07:10 PM | Pitts Aviators | - | scheduled | - | Tri-State Spartans | Lakeland RED | pool | |
27 | Sat, Oct 18th at 01:00 PM | Tri-State Spartans | - | scheduled | - | 2011 HHC Black | Lakeland GRAY | pool |
Roster
Name | Position | Jersey | GP | G | A | PTS | PIM | PPG | SHG | PPG |
---|---|---|---|---|---|---|---|---|---|---|
Aiden Ortiz | defense | 26 | - | - | - | - | - | - | - | - |
Asher Putt | defense | 76 | - | - | - | - | - | - | - | - |
Ben Lamontagne | forward | 24 | - | - | - | - | - | - | - | - |
Blake Berning | forward | 59 | - | - | - | - | - | - | - | - |
Caden Contis | center | 28 | - | - | - | - | - | - | - | - |
Camden Keough | defense | 29 | - | - | - | - | - | - | - | - |
Charlie Graham | center | 37 | - | - | - | - | - | - | - | - |
Cole Edds | forward | 52 | - | - | - | - | - | - | - | - |
Dallas Radel | defense | 2 | - | - | - | - | - | - | - | - |
Dylan Koring | center | 19 | - | - | - | - | - | - | - | - |
Finn Sutcliffe | forward | 61 | - | - | - | - | - | - | - | - |
Graham Goodrich | goalie | 31 | - | - | - | - | - | - | - | - |
Jackson Parker | forward | 12 | - | - | - | - | - | - | - | - |
Liam Whitecotton | defense | 95 | - | - | - | - | - | - | - | - |
Luke Selear | defense | 21 | - | - | - | - | - | - | - | - |
Parker Glenn | goalie | 70 | - | - | - | - | - | - | - | - |
Ryan Anderson | forward | 56 | - | - | - | - | - | - | - | - |
Sean Mcnamar | forward | 17 | - | - | - | - | - | - | - | - |
Tony Isa | forward | 18 | - | - | - | - | - | - | - | - |
Stats
0
Points
3
Games Scheduled
0
Games Played
0
Wins
0
Losses
0
Ties
0
OT Wins
0
OT Losses
0
Win %
0
Goals For
0
Goals Against
0
GF Avg
0
GA Avg
0
PIM