
2025 CCM DETROIT MOTOWN

California Bears
Division: 2011 Jetspeed
California, US
Manager: Vahe Agazaryan
Coach: Erik Lektorp
3
Scheduled
0
Played
0
Points
Schedule
# | Time | Home | Status | Visitor | Location | Round | |||
---|---|---|---|---|---|---|---|---|---|
9 | Fri, Oct 17th at 02:10 PM | California Bears | - | scheduled | - | OJG AA | SIR Rink 1 | pool | |
18 | Fri, Oct 17th at 07:40 PM | Nashville Warriors | - | scheduled | - | California Bears | Lakeland GRAY | pool | |
30 | Sat, Oct 18th at 01:10 PM | California Bears | - | scheduled | - | 2011 Belle Tire Tait | BWW Rink 4 | pool |
Roster
Name | Position | Jersey | GP | G | A | PTS | PIM | PPG | SHG | PPG |
---|---|---|---|---|---|---|---|---|---|---|
Asa Radosavljevic | Forward | 15 | - | - | - | - | - | - | - | - |
Brayden Gill | defense | 71 | - | - | - | - | - | - | - | - |
Bronson Alexander kaehny | goalie | 66 | - | - | - | - | - | - | - | - |
Daphne Chacon Lopez | Forward | 14 | - | - | - | - | - | - | - | - |
Dylan Fisk Burt | Forward | 13 | - | - | - | - | - | - | - | - |
Jonah Throop | defense | 28 | - | - | - | - | - | - | - | - |
Jonathan Agazaryan | Forward | 11 | - | - | - | - | - | - | - | - |
Judah Ries | defense | 89 | - | - | - | - | - | - | - | - |
Julian Stimmel | Forward | 76 | - | - | - | - | - | - | - | - |
Keaton Whitmore-Vossler | Defense | 22 | - | - | - | - | - | - | - | - |
Kyle Liu | goalie | 71 | - | - | - | - | - | - | - | - |
Liam Bradley | forward | 21 | - | - | - | - | - | - | - | - |
Luka Korbelin | defense | 10 | - | - | - | - | - | - | - | - |
Lukas Alonzo | defense | 33 | - | - | - | - | - | - | - | - |
Mark Makarov | Forward | 32 | - | - | - | - | - | - | - | - |
Matthew Tolan | forward | 96 | - | - | - | - | - | - | - | - |
Ryder Ribao | forward | 24 | - | - | - | - | - | - | - | - |
Shamil Shaiakhmetov | center | 79 | - | - | - | - | - | - | - | - |
Vaughn Dervishian | Defense | 7 | - | - | - | - | - | - | - | - |
Stats
0
Points
3
Games Scheduled
0
Games Played
0
Wins
0
Losses
0
Ties
0
OT Wins
0
OT Losses
0
Win %
0
Goals For
0
Goals Against
0
GF Avg
0
GA Avg
0
PIM