
2025 CCM DETROIT MOTOWN

Ice Dogs
Division: 2014 Ribcor
Illinois, US
Manager: Elizabeth McGhee
Coach: Eric Skaleski
3
Scheduled
0
Played
0
Points
Schedule
# | Time | Home | Status | Visitor | Location | Round | |||
---|---|---|---|---|---|---|---|---|---|
6 | Fri, Oct 17th at 09:10 AM | Ohio Prospects | - | scheduled | - | Ice Dogs | SCS Gardens | pool | |
12 | Fri, Oct 17th at 03:15 PM | Ice Dogs | - | scheduled | - | U11 (14) PHA Icemen AA | Liggett | pool | |
13 | Sat, Oct 18th at 07:15 AM | CCYHA Blue Jackets | - | scheduled | - | Ice Dogs | SCS Wells | pool |
Roster
Name | Position | Jersey | GP | G | A | PTS | PIM | PPG | SHG | PPG |
---|---|---|---|---|---|---|---|---|---|---|
Aiden Bernstein | Forward | 4 | - | - | - | - | - | - | - | - |
Austin Ewig | Forward | 62 | - | - | - | - | - | - | - | - |
Camy Czarnick | Manager | - | - | - | - | - | - | - | - | |
Chase Bernstein | Forward | 96 | - | - | - | - | - | - | - | - |
Chase Grunloh | Goalie | 35 | - | - | - | - | - | - | - | - |
Chris Dimbu | Forward | 95 | - | - | - | - | - | - | - | - |
Colin Mcmahon | Defense | 24 | - | - | - | - | - | - | - | - |
David Oancea | Forward | 29 | - | - | - | - | - | - | - | - |
Dylan Eigner | Forward | 38 | - | - | - | - | - | - | - | - |
Dylan Gandor | Forward | 55 | - | - | - | - | - | - | - | - |
Elizabeth Mcghee | manager | - | - | - | - | - | - | - | - | |
Eric Skaleski | Coach | - | - | - | - | - | - | - | - | |
Jackson Mcghee | Defense | 21 | - | - | - | - | - | - | - | - |
Jakub Garcia-ruiz | Defense | 50 | - | - | - | - | - | - | - | - |
Jayden Bae | Defense | 14 | - | - | - | - | - | - | - | - |
Leopold Borega | Forward | 1 | - | - | - | - | - | - | - | - |
Lizzie Snowden | Forward | 88 | - | - | - | - | - | - | - | - |
Nathan Borega | Coach | - | - | - | - | - | - | - | - | |
Nathaniel Czarnik | Forward | 34 | - | - | - | - | - | - | - | - |
Reginald Adams | Forward | 91 | - | - | - | - | - | - | - | - |
Stats
0
Points
3
Games Scheduled
0
Games Played
0
Wins
0
Losses
0
Ties
0
OT Wins
0
OT Losses
0
Win %
0
Goals For
0
Goals Against
0
GF Avg
0
GA Avg
0
PIM