
2025 CCM DETROIT MOTOWN

Pittsburgh Predators
Division: 2015 Ribcor
Pennsylvania, US
Manager: Stacey Weihaus
Coach: Adam Galis
4
Scheduled
0
Played
0
Points
Schedule
# | Time | Home | Status | Visitor | Location | Round | |||
---|---|---|---|---|---|---|---|---|---|
4 | Fri, Oct 17th at 08:00 AM | Ohio Prospects | - | scheduled | - | Pittsburgh Predators | Yack | pool | |
8 | Fri, Oct 17th at 02:35 PM | Pittsburgh Predators | - | scheduled | - | Southtowns Stars | Allen Park | pool | |
10 | Sat, Oct 18th at 07:45 AM | 2015AA CCYHA Blue Jackets | - | scheduled | - | Pittsburgh Predators | Allen Park | pool | |
14 | Sat, Oct 18th at 02:40 PM | Pittsburgh Predators | - | scheduled | - | Tri-State Spartans | Yack | pool |
Roster
Name | Position | Jersey | GP | G | A | PTS | PIM | PPG | SHG | PPG |
---|---|---|---|---|---|---|---|---|---|---|
Andrew Galis | Forward | 81 | - | - | - | - | - | - | - | - |
Caiden Sullivan | Defense | 3 | - | - | - | - | - | - | - | - |
Cason Reynolds | Defense | 39 | - | - | - | - | - | - | - | - |
Christian Watkiss | Goalie | 67 | - | - | - | - | - | - | - | - |
Connor Kaczorowski | Defense | 97 | - | - | - | - | - | - | - | - |
Constatine Milligan | Defense | 47 | - | - | - | - | - | - | - | - |
Ethan Li | Forward | 29 | - | - | - | - | - | - | - | - |
Graham Sudhakara | Forward | 15 | - | - | - | - | - | - | - | - |
Hunter Phillips | Forward | 99 | - | - | - | - | - | - | - | - |
Jacob Medvec | Forward | 6 | - | - | - | - | - | - | - | - |
Lorenzo Narr | Forward | 58 | - | - | - | - | - | - | - | - |
Luca Brancolini | Defense | 23 | - | - | - | - | - | - | - | - |
Lucas Wojsovich | Forward | 17 | - | - | - | - | - | - | - | - |
Oliver Zoelle | Defense | 52 | - | - | - | - | - | - | - | - |
Robert Weihaus | Forward | 2 | - | - | - | - | - | - | - | - |
Shelton Stacey | Forward | 59 | - | - | - | - | - | - | - | - |
Siddid Bora | Forward | 51 | - | - | - | - | - | - | - | - |
Stats
0
Points
4
Games Scheduled
0
Games Played
0
Wins
0
Losses
0
Ties
0
OT Wins
0
OT Losses
0
Win %
0
Goals For
0
Goals Against
0
GF Avg
0
GA Avg
0
PIM