
Tri-State Spartans
Division: 2010 Bantam Major
Ohio, US
Manager: Crystal Timbrook
Coach: Iain Fraser
5
Scheduled
5
Played
5
Points
Schedule
# | Time | Home | Status | Visitor | Location | Round | |||
---|---|---|---|---|---|---|---|---|---|
1 | Fri, Sep 13th at 08:00 AM | Tri-State Spartans | 1 | final | 1 | Omaha Mastery | Ice Box Rink 2 | pool | |
5 | Fri, Sep 13th at 01:00 PM | Maine Nordiques | 4 | final | 1 | Tri-State Spartans | Ice Box Rink 2 | pool | |
12 | Sat, Sep 14th at 12:10 PM | NYC Hockey Club | 0 | final | 5 | Tri-State Spartans | Ice Box Rink 2 | pool | |
15 | Sat, Sep 14th at 04:20 PM | Tri-State Spartans | 1 | final | 8 | Mississauga Rebels | CFIA Olympic | pool | |
20 | Sun, Sep 15th at 09:25 AM | California Bears | 0 | final | 1 | Tri-State Spartans | CFIA Olympic | pool |
Roster
Name | Position | Jersey | GP | G | A | PTS | PIM | PPG | SHG | PPG |
---|---|---|---|---|---|---|---|---|---|---|
Aden Keirn | Forward | 47 | - | - | - | - | - | - | - | - |
Andrew Kaminski | Defense | 11 | - | - | - | - | - | - | - | - |
Biel Benito Gutierrez | Goalie | 10 | - | - | - | - | - | - | - | - |
Carson Wolpert | Forward | 59 | - | - | - | - | - | - | - | - |
Eli Schlafer | Defense | 5 | - | - | - | - | - | - | - | - |
Ethan Okeley | Forward | 92 | - | - | - | - | - | - | - | - |
Ethan Neumann | Defense | 94 | - | - | - | - | - | - | - | - |
Evan Osting | Forward | 38 | - | - | - | - | - | - | - | - |
Hudson Jackson | Forward | 21 | - | - | - | - | - | - | - | - |
Kolton Harris | Forward | 86 | - | - | - | - | - | - | - | - |
Max Swensen | Forward | 34 | - | - | - | - | - | - | - | - |
Merek Jas | Forward | 97 | - | - | - | - | - | - | - | - |
Micah Osting | Goalie | 41 | - | - | - | - | - | - | - | - |
Michael Timbrook | Defense | 16 | - | - | - | - | - | - | - | - |
Nadav Segal | Forward | 18 | - | - | - | - | - | - | - | - |
Naythan Richer | Defense | 17 | - | - | - | - | - | - | - | - |
Pavel Karmazin | Foreard | 13 | - | - | - | - | - | - | - | - |
Tanner Wurth | Forward | 7 | - | - | - | - | - | - | - | - |
William Wickson | Forward | 2 | - | - | - | - | - | - | - | - |
Stats
5
Points
5
Games Scheduled
5
Games Played
2
Wins
2
Losses
1
Ties
0
OT Wins
0
OT Losses
0.4
Win %
9
Goals For
13
Goals Against
1.8
GF Avg
2.6
GA Avg
0
PIM