Tournament
CCM Nashville Tier 1
Team
Rocky Mountain RoughRiders
Division: 2012
Colorado, US
Manager: Amy Smith
Coach: Steve Quailer
Scheduled
4
Played
3
Points
0
Schedule
| # | Time | Home | Status | Visitor | Location | Round | ||
|---|---|---|---|---|---|---|---|---|
| 4 | Fri, Oct 3rd @ 01:45 PM | 6 | final | 0 | Bellevue Terry Crisp | pool | ||
| 9 | Fri, Oct 3rd @ 08:40 PM | 1 | final | 7 | Centennial Rink B | pool | ||
| 15 | Sat, Oct 4th @ 03:00 PM | 0 | final | 4 | Centennial Rink B | pool | ||
| 20 | Sat, Oct 4th @ 08:20 PM | 8 | in-progress | 2 | Centennial Rink B | consolation |
Lineup
| Jersey | Name | Position | GP | G | A | PTS | PIM | PPG | SHG | PPG | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 93 | Asa Swetnam | Defense | - | - | - | - | - | - | - | - | |
| 1 | Braden Smith | Goalie | - | - | - | - | - | - | - | - | |
| 44 | Brian Baer | Defense | - | - | - | - | - | - | - | - | |
| 7 | Canann Mitchell | Goalie | - | - | - | - | - | - | - | - | |
| 8 | Charles Selden | Forward | - | - | - | - | - | - | - | - | |
| 36 | Charlie Wullschlager | Defense | - | - | - | - | - | - | - | - | |
| 16 | Dexter Miller | Forward | - | - | - | - | - | - | - | - | |
| 47 | Elijah Gold | Defense | - | - | - | - | - | - | - | - | |
| 12 | Ender Doran | Forward | - | - | - | - | - | - | - | - | |
| 17 | Evan Nothnagle | Forward/Defenseman | - | - | - | - | - | - | - | - | |
| 34 | Jack Cope | Forward | - | - | - | - | - | - | - | - | |
| 19 | Jaxon Burkett | Forward | - | - | - | - | - | - | - | - | |
| 54 | Mason Miller | Defense | - | - | - | - | - | - | - | - | |
| 91 | Noah Vanover | Forward | - | - | - | - | - | - | - | - | |
| 5 | Reaves Shimonek | Forward/Defenseman | - | - | - | - | - | - | - | - | |
| 88 | Ryan Holtz | Forward | - | - | - | - | - | - | - | - | |
| 98 | Sieger Gilhooly | Forward | - | - | - | - | - | - | - | - | |
| 25 | Trenton Hall | Forward | - | - | - | - | - | - | - | - |
Stats
0
Points
4
Games Scheduled
3
Games Played
0
Wins
3
Losses
0
Ties
0
OT Wins
0
OT Losses
0
Win %
1
Goals For
17
Goals Against
0.33
GF Avg
5.67
GA Avg
0
PIM