
2023 CCM DETROIT MOTOWN

Jersey Hitmen
Division: 2011 Jetspeed
New Jersey, US
Manager: Annisea Wong
Coach: Mark Presizano
4
Scheduled
4
Played
5
Points
Schedule
# | Time | Home | Status | Visitor | Location | Round | |||
---|---|---|---|---|---|---|---|---|---|
12 | Fri, Oct 20th at 01:40 PM | Cincinnati Hockey Academy | 0 | final | 2 | Jersey Hitmen | Big Boy Arena Rink 4 | pool | |
21 | Fri, Oct 20th at 08:30 PM | Fox Motors AAA | 2 | final | 2 | Jersey Hitmen | SCS Gardens | pool | |
29 | Sat, Oct 21st at 10:50 AM | Jersey Hitmen | 7 | final | 1 | Soo Lakers | Big Boy Arena Rink 4 | pool | |
41 | Sat, Oct 21st at 05:55 PM | Jersey Hitmen | 0 | final | 3 | Cleveland Barons Elite | Big Boy Arena Rink 4 | quarter-final |
Roster
Name | Position | Jersey | GP | G | A | PTS | PIM | PPG | SHG | PPG |
---|---|---|---|---|---|---|---|---|---|---|
Andrew D'ambrosio | goalie | 72 | - | - | - | - | - | - | - | - |
Arthur Arslanov | forward | 97 | - | - | - | - | - | - | - | - |
Austin Iula | goalie | 31 | - | - | - | - | - | - | - | - |
Baxton Ling | defense | 11 | - | - | - | - | - | - | - | - |
Brooks Strohmeyer | forward | 14 | - | - | - | - | - | - | - | - |
Connor Cusato | forward | 23 | - | - | - | - | - | - | - | - |
Cullen Almond | defense | 10 | - | - | - | - | - | - | - | - |
Greg Alashaian | forward | 22 | - | - | - | - | - | - | - | - |
Joseph Catalano | forward | 5 | - | - | - | - | - | - | - | - |
Liam Caggiano | forward | 13 | - | - | - | - | - | - | - | - |
Matthew Kossakowski | forward | 49 | - | - | - | - | - | - | - | - |
Matthew Mckenna | defense | 77 | - | - | - | - | - | - | - | - |
Max Cohen | forward | 91 | - | - | - | - | - | - | - | - |
Michael Elliott | forward | 52 | - | - | - | - | - | - | - | - |
Michael Presti | defense | 17 | - | - | - | - | - | - | - | - |
Noah Abebe | defense | 18 | - | - | - | - | - | - | - | - |
Nolan Guiterman | defense | 24 | - | - | - | - | - | - | - | - |
Stats
5
Points
4
Games Scheduled
4
Games Played
2
Wins
1
Losses
1
Ties
0
OT Wins
0
OT Losses
0.5
Win %
11
Goals For
6
Goals Against
2.75
GF Avg
1.5
GA Avg
0
PIM