
2023 CCM DETROIT MOTOWN

Jr Caps
Division: 2012 Jetspeed
Wisconsin, US
Manager: Will Springer
Coach: Garrett Suter
5
Scheduled
5
Played
5
Points
Schedule
# | Time | Home | Status | Visitor | Location | Round | |||
---|---|---|---|---|---|---|---|---|---|
6 | Fri, Oct 20th at 12:15 PM | Jr Caps | 3 | final | 2 | Pittsburgh Predators | SIR Rink 3 | pool | |
14 | Fri, Oct 20th at 07:20 PM | Jr Caps | 1 | final | 5 | Sun County Panthers | SIR Rink 3 | pool | |
20 | Sat, Oct 21st at 09:25 AM | Plymouth Flyers - Black | 6 | final | 6 | Jr Caps | SIR Rink 3 | pool | |
27 | Sat, Oct 21st at 04:10 PM | Pens Elite Ciocca | 4 | final-ot | 5 | Jr Caps | BWW Rink 2 | quarter-final | |
33 | Sun, Oct 22nd at 08:00 AM | Jr Caps | 1 | final | 2 | KV Renegades | BWW Rink 4 | semi-final |
Roster
Name | Position | Jersey | GP | G | A | PTS | PIM | PPG | SHG | PPG |
---|---|---|---|---|---|---|---|---|---|---|
BARRY FIEBER | FORWARD | 8 | - | - | - | - | - | - | - | - |
BENTLEY HOLMES | FORWARD | 16 | - | - | - | - | - | - | - | - |
BLAKE SYKES | GOALIE | 1 | - | - | - | - | - | - | - | - |
BODEN NELSON | FORWARD | 7 | - | - | - | - | - | - | - | - |
BRYCE ARGALL | FORWARD | 12 | - | - | - | - | - | - | - | - |
CYLIN CORNELLIER | FORWARD | 9 | - | - | - | - | - | - | - | - |
EARL LEVETZOW | FORWARD | 4 | - | - | - | - | - | - | - | - |
FORD SPRINGER | FORWARD | 3 | - | - | - | - | - | - | - | - |
JACOB KIEHL | DEFENSE | 14 | - | - | - | - | - | - | - | - |
LANDON LINK | FORWARD | 17 | - | - | - | - | - | - | - | - |
LIAM CLAGGETT | DEFENSE | 6 | - | - | - | - | - | - | - | - |
MASON BEALE | FORWARD | 15 | - | - | - | - | - | - | - | - |
MAX FUELLEMAN | DEFENSE | 2 | - | - | - | - | - | - | - | - |
RORY LUND | DEFENSE | 11 | - | - | - | - | - | - | - | - |
SAWYER SUTER | DEFENSE | 20 | - | - | - | - | - | - | - | - |
WYATT TIMMONS | FORWARD | 10 | - | - | - | - | - | - | - | - |
Stats
5
Points
5
Games Scheduled
5
Games Played
2
Wins
2
Losses
1
Ties
0
OT Wins
0
OT Losses
0.4
Win %
16
Goals For
19
Goals Against
3.2
GF Avg
3.8
GA Avg
0
PIM