2023 CCM DETROIT MOTOWN
Team Profile
Division, place, and results.
Trenton Blades
Scheduled
0
Played
0
Points
0
Team Roster & Stats
Open a name for that player’s details.
| # | Name | Position | GP | G | A | PTS | Pts/G | PIM |
|---|---|---|---|---|---|---|---|---|
| 11 | Blake Blair | forward | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 81 | Blake Callahan | defense | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 8 | Brady McFadden | defense | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 22 | Declan Shupe | forward | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 27 | Evan Havekost | forward | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 36 | Heaton Gray | forward | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 96 | James Mullins | forward | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 16 | Jerry Pattenaude | forward | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 97 | Jude Izbicki | forward | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 56 | Liam Mcnamara | forward | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 91 | Mark Purdy | forward | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2 | Owen Karavas | forward | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 21 | Parker Mathis | defense | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 4 | Paxton Shoff | defense | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 18 | Shane Brow | defense | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 17 | Tommy Arington | defense | 0 | 0 | 0 | 0 | 0.00 | 0 |
| # | Name | Position | GP | GS | W | L | T | SO | GA | GAA | SA | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Jackson Fisher | goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| 32 | Noah Jackson | goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
Players Stats Legend:
- GP: Games Played
- G: Goals
- A: Assists
- PTS: Points
- PTS/GP: Points Per Game
- PIM: Penalty Minutes
Goalies Stats Legend:
- GP: Games Played
- GS: Games Started
- W / L / T: Decision — goalie on ice for the game-winning or game-tying goal
- SO: Shutout (sole goalie, no goals against)
- GA: Goals Against
- GAA: Goals Against Average
- SA: Shots Against
- SV: Shots Saved
- SV%: Save Percentage