
2025 CCM MLK INVITE

Genesis Hockey
Division: 2011 JETSPEED
Pennsylvania, US
Manager: Holly Flanagan
Coach: Jay Matthews
4
Scheduled
4
Played
2
Points
Schedule
# | Time | Home | Status | Visitor | Location | Round | |||
---|---|---|---|---|---|---|---|---|---|
3 | Sat, Jan 18th at 07:45 AM | Maine Wild | 6 | final | 0 | Genesis Hockey | Foxboro Rink 3 | pool | |
10 | Sat, Jan 18th at 02:05 PM | Genesis Hockey | 3 | final | 5 | NS Wings | Foxboro Rink 1 | pool | |
21 | Sun, Jan 19th at 10:20 AM | Genesis Hockey | 1 | final | 2 | North Jersey Avalanche | Foxboro Rink 2 | pool | |
24 | Sun, Jan 19th at 02:50 PM | New Canaan Winter Club | 0 | final | 3 | Genesis Hockey | Foxboro Rink 1 | consolation |
Roster
Name | Position | Jersey | GP | G | A | PTS | PIM | PPG | SHG | PPG |
---|---|---|---|---|---|---|---|---|---|---|
Anthony Decrosta | Forward | 92 | - | - | - | - | - | - | - | - |
Brian Hostetter | Assistant Coach | - | - | - | - | - | - | - | - | |
Briggs Hostetter | Defence | 81 | - | - | - | - | - | - | - | - |
Dexter Boles | Defence | 9 | - | - | - | - | - | - | - | - |
Evan Korolev | Defence | 39 | - | - | - | - | - | - | - | - |
Fran Flanagan | Assistant Coach | - | - | - | - | - | - | - | - | |
Francis Flanagan | Defence | 37 | - | - | - | - | - | - | - | - |
Greyson Foster | Forward | 22 | - | - | - | - | - | - | - | - |
Holly Flanagan | Manager | - | - | - | - | - | - | - | - | |
Jack Dickinson | Forward | 58 | - | - | - | - | - | - | - | - |
Jackson Kirsche | Forward | 11 | - | - | - | - | - | - | - | - |
Jay Matthews | Head Coach | - | - | - | - | - | - | - | - | |
Joe Boles | Assistant Coach | - | - | - | - | - | - | - | - | |
Matteo Vecchione | Forward | 33 | - | - | - | - | - | - | - | - |
Matthew Einsla | Goalie | 31 | - | - | - | - | - | - | - | - |
Mitchell Walter | Forward | 60 | - | - | - | - | - | - | - | - |
Owen Roth | Forward | 27 | - | - | - | - | - | - | - | - |
Pierce Miller | Forward | 99 | - | - | - | - | - | - | - | - |
Pierce Valliere | Goalie | 5 | - | - | - | - | - | - | - | - |
Ryder Dicus | Defence | 2 | - | - | - | - | - | - | - | - |
Sajan Desai | Defence | 1 | - | - | - | - | - | - | - | - |
Theo Zalewski | Forward | 13 | - | - | - | - | - | - | - | - |
Stats
2
Points
4
Games Scheduled
4
Games Played
1
Wins
3
Losses
0
Ties
0
OT Wins
0
OT Losses
0.25
Win %
7
Goals For
13
Goals Against
1.75
GF Avg
3.25
GA Avg
0
PIM