
2024 CCM BOSTON INVITE

Alabama Thunder
Division: 2010 Jetspeed
Alabama, US
Manager: Sonia Parker
Coach: Matt Parker
5
Scheduled
5
Played
8
Points
Schedule
# | Time | Home | Status | Visitor | Location | Round | |||
---|---|---|---|---|---|---|---|---|---|
3 | Sat, Feb 17th at 10:40 AM | Alabama Thunder | 3 | final | 1 | Nassua County Lions | NESC Rink 7 | pool | |
7 | Sat, Feb 17th at 05:50 PM | Genesis Hockey Club | 1 | final | 2 | Alabama Thunder | NESC Rink 7 | pool | |
12 | Sun, Feb 18th at 10:40 AM | Alabama Thunder | 5 | final | 1 | Woodbridge Wolfpack AA | NESC Rink 8 | pool | |
19 | Sun, Feb 18th at 06:00 PM | Alabama Thunder | 5 | final | 4 | Genesis Hockey Club | NESC Rink 6 | quarter-final | |
22 | Mon, Feb 19th at 09:30 AM | Alabama Thunder | 2 | final | 3 | Pelham Hockey | NESC Rink 3 | semi-final |
Roster
No players in this lineup yet.
Stats
8
Points
5
Games Scheduled
5
Games Played
4
Wins
1
Losses
0
Ties
0
OT Wins
0
OT Losses
0.8
Win %
17
Goals For
10
Goals Against
3.4
GF Avg
2
GA Avg
0
PIM